Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Richard Collinge

Richard Collinge, New Zealand

Richard Collinge
Richard CollingeNew Zealand
  • Born: Apr 2, 1946 (80 years)
  • Period: (1965-1978)
  • Batting Style: Right Handed
  • Bowling Style: Left Arm Fast Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 35 13 533 68* 14.41 N/A 0 2 18 2 - -
ODI 15 3 34 9 5.67 54.84 0 0 1 1 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 35 1116.1 228 116 29.25 2.65 6/63 3 0
ODI 15 129.1 19 18 26.61 3.35 5/23 1 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 27 12 236 68* 15.73 0 1 3 0
Away 23 1 297 54 13.50 0 1 2 0
Overall 50 13 533 68* 14.41 0 2 10 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 6 1 9 9 4.50 39.13 0 0 0 0
Away 9 2 25 6 6.25 64.10 0 0 1 0
Overall 15 3 34 9 5.67 54.84 0 0 1 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 615.0 121 80 1909 23.86 2.50 57.18 6/63 2 0
Away 501.3 107 36 1484 41.22 2.86 86.53 5/74 1 0
Overall 1116.1 228 116 3393 29.25 2.65 66.28 6/63 3 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 35.1 4 10 141 14.10 3.01 28.10 5/23 1
Away 94.0 15 8 338 42.25 3.51 72.25 3/28 0
Overall 129.1 19 18 479 26.61 3.35 47.72 5/23 1

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1965 10 14 2 209 54 17.42 0 1 5 0
1968 2 3 0 21 11 7.00 0 0 0 0
1969 1 1 0 19 19 19.00 0 0 1 0
1971 2 2 2 10 7* 0 0 0 0
1973 5 6 1 90 68* 18.00 0 1 1 0
1974 3 4 2 15 8* 7.50 0 0 2 0
1975 2 3 2 0 0* 0.00 0 0 0 0
1976 6 9 2 94 36 13.43 0 0 0 0
1978 4 8 2 75 32 12.50 0 0 1 0
Overall (9) 35 50 13 533 68* 14.41 0 2 10 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1973 3 2 0 13 9 6.50 56.52 0 0 0 0
1974 1 0 0 0 0 0 0 0 0
1975 6 3 0 8 6 2.67 57.14 0 0 1 0
1976 3 2 2 5 5* 50.00 0 0 0 0
1978 2 2 1 8 5* 8.00 53.33 0 0 0 0
Overall (5) 15 9 3 34 9 5.67 54.84 0 0 1 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1965 330.4 83 30 862 28.73 2.61 66.13 4/85 0 0
1968 60.2 13 6 194 32.33 3.22 60.33 3/43 0 0
1969 29.0 6 1 88 88.00 3.03 174.00 1/88 0 0
1971 57.0 15 10 151 15.10 2.00 45.40 4/41 0 0
1973 199.0 38 19 493 25.95 2.24 69.58 5/74 1 0
1974 107.4 14 17 436 25.65 3.04 50.59 5/82 1 0
1975 43.0 9 0 138 2.41 0 0
1976 149.0 13 16 654 40.88 3.45 71.00 6/63 1 0
1978 140.5 37 17 377 22.18 2.15 61.94 4/98 0 0
Overall (9) 1116.1 228 116 3393 29.25 2.65 66.28 6/63 3 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1973 25.0 3 1 105 105.00 3.80 166.00 1/52 0
1974 7.0 1 2 38 19.00 4.07 28.00 2/38 0
1975 58.1 14 9 163 18.11 2.65 41.00 3/28 0
1976 17.0 1 6 79 13.17 3.49 22.67 5/23 1
1978 22.0 0 0 94 4.27 0/46 0
Overall (5) 129.1 19 18 479 26.61 3.35 47.72 5/23 1

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
9 12 0 204 54 17.00 0 1 1 0
10 21 5 145 32 9.06 0 0 2 0
11 17 8 184 68* 20.44 0 1 2 0
Overall 50 13 533 68* 14.41 0 2 10 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
9 1 0 3 3 3.00 42.86 0 0 0 0
10 5 3 14 5* 7.00 46.67 0 0 0 0
11 3 0 17 9 5.67 68.00 0 0 1 0
Overall 9 3 34 9 5.67 54.84 0 0 1 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 3 4 2 15 8* 7.50 0 0 2 0
England 15 24 6 175 32 9.72 0 0 3 0
India 8 12 3 196 54 21.78 0 1 2 0
Pakistan 9 10 2 147 68* 18.38 0 1 3 0
Overall (4) 35 50 13 533 68* 14.41 0 2 10 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 1 0 0 0 0 0 0 0 0
East Africa 1 0 0 0 0 0 0 0 0
England 7 5 1 18 6 4.50 54.55 0 0 0 0
India 3 1 1 0 0* 0 0 0 0
Pakistan 2 2 1 14 9 14.00 66.67 0 0 0 0
West Indies 1 1 0 2 2 2.00 50.00 0 0 1 0
Overall (6) 15 9 3 34 9 5.67 54.84 0 0 1 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 107.4 14 17 436 25.65 3.04 50.59 5/82 1 0
England 514.5 120 48 1335 27.81 2.29 72.81 5/74 1 0
India 208.5 36 23 681 29.61 2.94 60.39 6/63 1 0
Pakistan 285.1 58 28 941 33.61 2.90 69.46 3/41 0 0
Overall (4) 1116.3 228 116 3393 29.25 2.65 66.28 6/63 3 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 7.0 1 2 38 19.00 4.07 28.00 2/38 0
East Africa 12.0 5 1 23 23.00 1.92 72.00 1/23 0
England 61.1 5 6 233 38.83 3.61 64.50 2/17 0
India 22.0 3 5 85 17.00 3.36 30.40 5/23 1
Pakistan 15.0 1 1 72 72.00 3.60 120.00 1/37 0
West Indies 12.0 4 3 28 9.33 2.33 24.00 3/28 0
Overall (6) 129.1 19 18 479 26.61 3.35 47.72 5/23 1

Latest News