Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Paul Strang

Paul Strang, Zimbabwe

Paul Strang
Paul StrangZimbabwe
  • Born: Jul 28, 1970 (55 years)
  • Period: (1994-2001)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Leg Break

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 24 10 839 106* 27.06 43.74 1 2 92 3 - -
ODI 95 24 1090 47 22.24 66.02 0 0 72 6 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 24 953.2 211 70 36.03 2.65 8/109 4 0
ODI 95 725.1 35 96 33.05 4.38 5/21 2 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 20 3 342 47* 20.12 0 0 8 0
Away 21 7 497 106* 35.50 1 2 7 0
Overall 41 10 839 106* 27.06 1 2 15 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 22 4 215 29* 19.55 63.99 0 0 5 0
Away 73 20 875 47 23.03 66.54 0 0 25 0
Overall 95 24 1090 47 22.24 66.02 0 0 30 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 535.4 130 37 1289 34.84 2.41 86.86 8/109 2 1
Away 417.4 81 33 1233 37.36 2.95 75.94 5/106 2 0
Overall 953.2 211 70 2522 36.03 2.65 81.71 8/109 4 1
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 159.5 4 18 675 37.50 4.22 53.28 3/24 0
Away 565.2 31 78 2498 32.03 4.42 43.49 5/21 4
Overall 725.1 35 96 3173 33.05 4.38 45.32 5/21 4

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1994 1 1 0 6 6 6.00 0 0 0 0
1995 4 6 0 105 37 17.50 0 0 3 0
1996 8 14 5 394 106* 43.78 1 1 3 0
1997 2 4 0 66 42 16.50 0 0 2 0
1998 5 9 2 176 67* 25.14 0 1 4 0
2000 3 6 2 54 19 13.50 0 0 3 0
2001 1 1 1 38 38* 0 0 0 0
Overall (7) 24 41 10 839 106* 27.06 1 2 15 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1994 3 3 2 38 21* 38.00 61.29 0 0 1 0
1995 6 5 0 68 24 13.60 45.95 0 0 1 0
1996 16 14 6 226 29 28.25 64.57 0 0 4 0
1997 22 18 5 363 47 27.92 71.88 0 0 7 0
1998 22 18 7 260 46 23.64 68.97 0 0 8 0
1999 12 9 2 60 29 8.57 58.25 0 0 3 0
2000 10 5 2 56 29* 18.67 70.89 0 0 4 0
2001 4 1 0 19 19 19.00 70.37 0 0 2 0
Overall (8) 95 73 24 1090 47 22.24 66.02 0 0 30 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1994 25.0 6 3 65 21.67 2.60 50.00 3/65 0 0
1995 89.0 17 1 254 254.00 2.85 534.00 1/35 0 0
1996 368.2 78 28 959 34.25 2.60 78.93 5/106 3 0
1997 127.0 39 7 298 42.57 2.35 108.86 3/110 0 0
1998 199.5 42 18 578 32.11 2.89 66.61 4/54 0 0
2000 129.5 27 13 316 24.31 2.43 59.92 8/109 1 1
2001 14.2 2 0 52 3.63 0 0
Overall (7) 953.2 211 70 2522 36.03 2.65 81.71 8/109 4 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
1994 29.0 3 3 111 37.00 3.83 58.00 2/30 0
1995 53.0 0 6 239 39.83 4.51 53.00 3/42 0
1996 126.0 7 18 610 33.89 4.84 42.00 5/21 2
1997 188.1 12 23 668 29.04 3.55 49.09 3/24 0
1998 147.0 7 22 658 29.91 4.48 40.09 4/32 1
1999 84.3 5 11 370 33.64 4.38 46.09 5/22 1
2000 68.3 1 9 350 38.89 5.11 45.67 3/36 0
2001 29.0 0 4 167 41.75 5.76 43.50 2/56 0
Overall (8) 725.1 35 96 3173 33.05 4.38 45.32 5/21 4

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
7 6 0 102 42 17.00 0 0 3 0
8 23 7 534 106* 33.38 1 1 7 0
9 11 3 197 50 24.63 0 1 5 0
10 1 0 6 6 6.00 0 0 0 0
Overall 41 10 839 106* 27.06 1 2 15 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
Opening 3 0 62 24 20.67 65.26 0 0 1 0
3 6 0 98 29 16.33 73.13 0 0 5 0
4 4 0 95 47 23.75 55.23 0 0 4 0
5 1 0 27 27 27.00 62.79 0 0 0 0
7 9 2 112 38 16.00 54.11 0 0 5 0
8 31 11 430 46 21.50 66.46 0 0 5 0
9 17 10 259 31* 37.00 77.08 0 0 5 0
10 1 1 7 7* 43.75 0 0 0 0
11 1 0 0 0 0.00 0 0 0 0
Overall 73 24 1090 47 22.24 66.02 0 0 30 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
England 2 3 1 104 47* 52.00 0 0 0 0
India 1 2 1 33 19 33.00 0 0 2 0
New Zealand 8 15 4 278 67* 25.27 0 1 6 0
Pakistan 6 9 2 201 106* 28.71 1 0 5 0
South Africa 2 3 1 75 38* 37.50 0 0 0 0
Sri Lanka 5 9 1 148 50 18.50 0 1 2 0
Overall (6) 24 41 10 839 106* 27.06 1 2 15 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 6 5 3 65 21* 32.50 54.17 0 0 2 0
Bangladesh 3 1 0 33 33 33.00 106.45 0 0 2 0
England 9 8 1 37 16 5.29 45.12 0 0 1 0
India 13 12 2 258 47 25.80 61.43 0 0 4 0
Kenya 11 5 4 42 29 42.00 97.67 0 0 3 0
New Zealand 16 14 7 226 31* 32.29 84.64 0 0 5 0
Pakistan 14 11 3 165 29 20.63 59.14 0 0 7 0
South Africa 9 7 1 148 40* 24.67 63.52 0 0 2 0
Sri Lanka 11 8 2 91 38 15.17 65.94 0 0 4 0
West Indies 3 2 1 25 22* 25.00 65.79 0 0 0 0
Overall (10) 95 73 24 1090 47 22.24 66.02 0 0 30 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
England 116.4 27 10 259 25.90 2.22 70.00 5/123 1 0
India 19.2 1 1 78 78.00 4.03 116.00 1/26 0 0
New Zealand 385.5 95 29 945 32.59 2.45 79.83 8/109 1 1
Pakistan 210.2 48 11 578 52.55 2.75 114.73 5/212 1 0
South Africa 41.2 4 0 137 3.31 0 0
Sri Lanka 179.5 36 19 525 27.63 2.92 56.79 5/106 1 0
Overall (6) 953.2 211 70 2522 36.03 2.65 81.71 8/109 4 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 48.0 4 4 202 50.50 4.21 72.00 2/33 0
Bangladesh 21.1 2 5 74 14.80 3.50 25.40 2/22 0
England 69.5 4 11 255 23.18 3.65 38.09 3/24 0
India 79.0 3 7 427 61.00 5.41 67.71 3/32 0
Kenya 85.4 8 21 263 12.52 3.07 24.48 5/21 2
New Zealand 143.0 3 19 600 31.58 4.20 45.16 3/40 0
Pakistan 101.0 5 7 471 67.29 4.66 86.57 3/42 0
South Africa 70.0 0 4 379 94.75 5.41 105.00 2/56 0
Sri Lanka 84.0 5 12 362 30.17 4.31 42.00 4/32 1
West Indies 23.3 1 6 140 23.33 5.96 23.50 4/40 1
Overall (10) 725.1 35 96 3173 33.05 4.38 45.32 5/21 4

Latest News