Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Michael Whitney

Michael Whitney, Australia

Michael Whitney
Michael WhitneyAustralia
  • Born: Feb 24, 1959 (67 years)
  • Period: (1981-1992)
  • Batting Style: Right Handed
  • Bowling Style: Left Arm Fast Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 12 8 68 13 6.18 21.32 0 0 4 0 - -
ODI 38 7 40 9* 6.67 44.44 0 0 2 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 12 445.2 90 39 33.97 2.98 7/27 2 0
ODI 38 351.0 43 46 27.15 3.56 4/34 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 9 5 37 13 9.25 0 0 2 0
Away 10 3 31 13 4.43 0 0 0 0
Overall 19 8 68 13 6.18 0 0 2 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 30 7 40 9* 8.00 48.19 0 0 8 0
Away 8 0 0 0 0.00 0 0 3 0
Overall 38 7 40 9* 6.67 44.44 0 0 11 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 243.2 48 32 704 22.00 2.89 45.63 7/27 2 1
Away 202.0 42 7 621 88.71 3.07 173.14 2/50 0 0
Overall 445.2 90 39 1325 33.97 2.98 68.51 7/27 2 1
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 282.0 39 38 969 25.50 3.44 44.53 4/34 2
Away 69.0 4 8 280 35.00 4.06 51.75 3/41 0
Overall 351 43 46 1249 27.15 3.56 45.78 4/34 2

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1981 2 4 0 4 4 1.00 0 0 0 0
1987 1 2 2 2 2* 0 0 0 0
1989 1 1 0 2 2 2.00 0 0 0 0
1991 3 4 3 10 7* 10.00 0 0 1 0
1992 5 8 3 50 13 10.00 0 0 1 0
Overall (5) 12 19 8 68 13 6.18 0 0 2 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1983 1 1 0 1 1 1.00 50.00 0 0 0 0
1987 2 1 0 6 6 6.00 60.00 0 0 2 0
1988 6 2 1 5 3 5.00 50.00 0 0 0 0
1991 8 2 1 2 2* 2.00 16.67 0 0 2 0
1992 20 6 5 24 9* 24.00 44.44 0 0 7 0
1993 1 1 0 2 2 2.00 100.00 0 0 0 0
Overall (6) 38 13 7 40 9* 6.67 44.44 0 0 11 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1981 78.0 16 5 246 49.20 3.15 93.60 2/50 0 0
1987 53.3 11 4 137 34.25 2.56 80.25 4/92 0 0
1989 50.0 10 9 149 16.56 2.98 33.33 7/89 1 0
1991 104.2 16 4 353 88.25 3.38 156.50 2/55 0 0
1992 159.3 37 17 440 25.88 2.76 56.29 7/27 1 1
Overall (5) 445.2 90 39 1325 33.97 2.98 68.51 7/27 2 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
1983 7.0 3 2 19 9.50 2.71 21.00 2/19 0
1987 20.0 0 3 114 38.00 5.70 40.00 2/58 0
1988 60.0 3 10 242 24.20 4.03 36.00 4/34 1
1991 72.0 9 9 256 28.44 3.56 48.00 3/25 0
1992 182.0 27 21 588 28.00 3.23 52.00 4/34 1
1993 10.0 1 1 30 30.00 3.00 60.00 1/30 0
Overall (6) 351 43 46 1249 27.15 3.56 45.78 4/34 2

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
10 2 0 0 0 0.00 0 0 0 0
11 17 8 68 13 7.56 0 0 2 0
Overall 19 8 68 13 6.18 0 0 2 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
9 1 0 6 6 6.00 60.00 0 0 0 0
10 5 3 24 9* 12.00 38.10 0 0 0 0
11 7 4 10 3 3.33 58.82 0 0 4 0
Overall 13 7 40 9* 6.67 44.44 0 0 11 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
England 2 4 0 4 4 1.00 0 0 0 0
India 3 4 3 20 12 20.00 0 0 1 0
New Zealand 1 2 2 2 2* 0 0 0 0
Sri Lanka 2 3 1 24 13 12.00 0 0 0 0
West Indies 4 6 2 18 13 4.50 0 0 1 0
Overall (5) 12 19 8 68 13 6.18 0 0 2 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
England 3 2 1 14 8* 14.00 37.84 0 0 0 0
India 5 1 1 0 0* 0 0 5 0
New Zealand 3 3 1 6 3 3.00 50.00 0 0 0 0
Pakistan 4 1 0 5 5 5.00 55.56 0 0 2 0
South Africa 1 1 1 9 9* 60.00 0 0 0 0
Sri Lanka 7 0 0 0 0 0 0 1 0
West Indies 14 5 3 6 2* 3.00 37.50 0 0 3 0
Zimbabwe 1 0 0 0 0 0 0 0 0
Overall (8) 38 13 7 40 9* 6.67 44.44 0 0 11 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
England 78.0 16 5 246 49.20 3.15 93.60 2/50 0 0
India 116.5 21 17 359 21.12 3.07 41.24 7/27 1 1
New Zealand 53.3 11 4 137 34.25 2.56 80.25 4/92 0 0
Sri Lanka 58.0 15 2 159 79.50 2.74 174.00 1/49 0 0
West Indies 139.0 27 11 424 38.55 3.05 75.82 7/89 1 0
Overall (5) 445.2 90 39 1325 33.97 2.98 68.51 7/27 2 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
England 30.0 3 4 121 30.25 4.03 45.00 2/37 0
India 48.0 8 4 145 36.25 3.02 72.00 2/22 0
New Zealand 27.0 3 4 111 27.75 4.11 40.50 2/19 0
Pakistan 40.0 7 4 159 39.75 3.98 60.00 2/58 0
South Africa 6.0 0 0 26 4.33 0/26 0
Sri Lanka 67.0 7 11 239 21.73 3.57 36.55 4/34 1
West Indies 123.0 12 17 433 25.47 3.52 43.41 4/34 1
Zimbabwe 10.0 3 2 15 7.50 1.50 30.00 2/15 0
Overall (8) 351.0 43 46 1249 27.15 3.56 45.78 4/34 2

Latest News