Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Michael Hendrick

Michael Hendrick, England

Michael Hendrick
Michael HendrickEngland
  • Born: Oct 22, 1948 (77 years)
  • Period: (1974-1981)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 30 15 128 15 6.40 29.84 0 0 17 0 - -
ODI 22 5 6 2* 1.20 27.27 0 0 0 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 30 959.2 249 87 25.84 2.17 4/28 0 0
ODI 22 196.0 36 35 19.46 3.27 5/31 1 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 20 9 82 15 7.45 0 0 11 0
Away 15 6 46 10 5.11 0 0 3 0
Overall 35 15 128 15 6.40 0 0 25 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 15 4 5 2* 1.25 29.41 0 0 5 0
Away 7 1 1 1 1.00 0 0 0 0
Overall 22 5 6 2* 1.20 27.27 0 0 5 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 732.2 207 62 1679 27.08 2.29 70.87 4/28 0 0
Away 227.0 42 25 569 22.76 1.88 72.56 3/19 0 0
Overall 959.2 249 87 2248 25.84 2.17 71.36 4/28 0 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 160.0 34 28 497 17.75 3.11 34.29 5/31 2
Away 36.0 2 7 184 26.29 3.83 41.14 4/25 1
Overall 196 36 35 681 19.46 3.27 35.66 5/31 3

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1974 7 7 4 20 8* 6.67 0 0 6 0
1975 1 0 0 0 0 0 0 2 0
1976 2 3 1 5 5 2.50 0 0 3 0
1977 3 3 0 20 15 6.67 0 0 5 0
1978 5 8 2 33 12 5.50 0 0 5 0
1979 7 7 2 20 10 4.00 0 0 3 0
1980 3 4 3 24 10* 24.00 0 0 1 0
1981 2 3 3 6 6* 0 0 0 0
Overall (8) 30 35 15 128 15 6.40 0 0 25 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1973 1 1 0 1 1 1.00 50.00 0 0 0 0
1975 2 1 0 1 1 1.00 25.00 0 0 0 0
1976 3 2 2 1 1* 0 0 2 0
1977 1 0 0 0 0 0 0 0 0
1978 1 1 1 2 2* 50.00 0 0 0 0
1979 9 3 2 1 1* 1.00 14.29 0 0 3 0
1980 2 0 0 0 0 0 0 0 0
1981 3 2 0 0 0 0.00 0 0 0 0
Overall (8) 22 10 5 6 2* 1.20 27.27 0 0 5 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1974 188.0 36 22 529 24.05 2.65 54.36 4/28 0 0
1975 20.0 2 2 89 44.50 3.34 80.00 2/89 0 0
1976 69.0 14 4 192 48.00 2.78 103.50 2/48 0 0
1977 128.4 33 14 290 20.71 2.25 55.14 4/41 0 0
1978 149.0 45 13 274 21.08 1.54 82.00 3/50 0 0
1979 215.2 70 23 392 17.04 1.61 63.65 4/45 0 0
1980 89.0 21 3 261 87.00 2.93 178.00 1/40 0 0
1981 100.2 28 6 221 36.83 2.20 100.33 4/82 0 0
Overall (8) 959.2 249 87 2248 25.84 2.17 71.36 4/28 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1973 11.0 4 1 27 27.00 2.45 66.00 1/27 0
1975 6.0 0 1 30 30.00 3.75 48.00 1/21 0
1976 28.0 5 5 117 23.40 4.18 33.60 2/34 0
1977 7.0 0 1 50 50.00 5.36 56.00 1/50 0
1978 11.0 1 2 35 17.50 3.18 33.00 2/35 0
1979 79.0 16 15 253 16.87 2.92 34.67 4/15 2
1980 21.0 3 8 85 10.63 4.05 15.75 5/31 1
1981 33.0 7 2 84 42.00 2.55 99.00 1/21 0
Overall (8) 196 36 35 681 19.46 3.27 35.66 5/31 3

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
10 7 0 39 15 5.57 0 0 5 0
11 28 15 89 10* 6.85 0 0 9 0
Overall 35 15 128 15 6.40 0 0 25 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
9 1 0 1 1 1.00 50.00 0 0 0 0
10 1 1 2 2* 50.00 0 0 0 0
11 8 4 3 1* 0.75 18.75 0 0 3 0
Overall 10 5 6 2* 1.20 27.27 0 0 5 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 13 20 9 77 15 7.00 0 0 8 0
India 7 3 1 1 1* 0.50 0 0 6 0
New Zealand 4 4 0 19 12 4.75 0 0 5 0
Pakistan 2 2 1 7 6 7.00 0 0 2 0
West Indies 4 6 4 24 10* 12.00 0 0 4 0
Overall (5) 30 35 15 128 15 6.40 0 0 25 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 10 3 1 0 0* 0.00 0 0 1 0
Canada 1 0 0 0 0 0 0 0 0
New Zealand 4 2 1 3 2* 3.00 37.50 0 0 0 0
Pakistan 2 1 1 1 1* 0 0 1 0
West Indies 5 4 2 2 1* 1.00 25.00 0 0 3 0
Overall (5) 22 10 5 6 2* 1.20 27.27 0 0 5 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 454.0 107 42 1049 24.98 2.04 73.38 4/41 0 0
India 214.2 65 26 433 16.65 2.02 49.46 4/28 0 0
New Zealand 110.0 36 7 238 34.00 1.89 107.71 2/16 0 0
Pakistan 68.0 16 6 195 32.50 2.87 68.00 3/39 0 0
West Indies 113.0 25 6 333 55.50 2.95 113.00 2/48 0 0
Overall (5) 959.2 249 87 2248 25.84 2.17 71.36 4/28 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 89.0 14 15 297 19.80 3.07 38.67 5/31 2
Canada 8.0 4 1 5 5.00 0.63 48.00 1/5 0
New Zealand 29.0 1 6 120 20.00 3.87 31.00 3/55 0
Pakistan 19.0 6 5 65 13.00 3.05 25.60 4/15 1
West Indies 51.0 11 8 194 24.25 3.80 38.25 2/34 0
Overall (5) 196.0 36 35 681 19.46 3.27 35.66 5/31 3

Latest News