| Last Odi: | vs New Zealand at Seddon Park, November 22, 2025 |
| Last T20: | vs India at Eden Gardens, March 1, 2026 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 2 | 193 | 58 | 19 | 126.14 | 0 | 1 | 13 | 15 | 6 | 0 |
| T20 | 25 | 5 | 187 | 29 | 17 | 150.81 | 0 | 0 | 16 | 11 | 16 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 16 | 22 | 31.55 | 6.01 | 29/3 | 0 | 0 |
| T20 | 25 | 23 | 26.83 | 8.26 | 19/3 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | 49 | 8 |
| All Rounder | - | 57 | 36 |
| 3rd ODI Vs NZL | 0 (4) |
| 2nd ODI Vs NZL | 21 (11) |
| 1st ODI Vs NZL | 0 (0) |
| 2nd ODI Vs ENG | 1 (4) |
| 1st ODI Vs ENG | 1 (3) |
| 3rd ODI Vs IRE | 12 (5) |
| 2nd ODI Vs IRE | 58 (19) |
| 1st ODI Vs IRE | 38 (48) |
| 3rd ODI Vs ENG | 0 (0) |
| 2nd ODI Vs ENG | 23 (11) |
| Super Eight Match 12 Vs IND | 0 (0) |
| Super Eight Match 7 Vs SAF | 11 (9) |
| Super Eight Match 4 Vs ZIM | 1 (1) |
| Match 37 Vs ITA | 16 (8) |
| Match 25 Vs NEP | 0 (0) |
| Match 2 Vs SCO | 1 (2) |
| 3rd T20I Vs SAF | 0 (0) |
| 2nd T20I Vs SAF | 0 (0) |
| 1st T20I Vs SAF | 16 (12) |
| 3rd T20I Vs AFG | 27 (11) |
| Find Player |