[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Kenneth Bland, South Africa
Kenneth BlandSouth Africa
- Born: Apr 5, 1938
- Period: (1961-1966)
- Died: Apr 14, 2018
- Batting Style: Right Handed
- Bowling Style:
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| TEST | 21 | 5 | 1669 | 144* | 49.09 | N/A | 3 | 9 | 63 | 7 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 21 | 60.0 | 18 | 2 | 62.50 | 1.90 | 2/16 | 0 | 0 |
Home/Away Record (Batting)
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Home | 21 | 2 | 809 | 144* | 42.58 | 1 | 4 | 3 | 0 |
| Away | 18 | 3 | 860 | 127 | 57.33 | 2 | 5 | 5 | 0 |
| Overall | 39 | 5 | 1669 | 144* | 49.09 | 3 | 9 | 10 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Home | 9.0 | 1 | 0 | 24 | | 2.67 | | | 0 | 0 |
| Away | 51.0 | 17 | 2 | 101 | 50.50 | 1.78 | 170.00 | 2/16 | 0 | 0 |
| Overall | 60 | 18 | 2 | 125 | 62.50 | 1.90 | 197.00 | 2/16 | 0 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 1961 | 2 | 4 | 0 | 59 | 30 | 14.75 | 0 | 0 | 0 | 0 |
| 1962 | 3 | 5 | 0 | 146 | 42 | 29.20 | 0 | 0 | 3 | 0 |
| 1964 | 9 | 16 | 4 | 841 | 144* | 70.08 | 2 | 5 | 6 | 0 |
| 1965 | 6 | 12 | 1 | 591 | 127 | 53.73 | 1 | 4 | 1 | 0 |
| 1966 | 1 | 2 | 0 | 32 | 32 | 16.00 | 0 | 0 | 0 | 0 |
| Overall (5) | 21 | 39 | 5 | 1669 | 144* | 49.09 | 3 | 9 | 10 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| 1964 | 58.0 | 18 | 2 | 122 | 61.00 | 1.92 | 191.00 | 2/16 | 0 | 0 |
| 1965 | 2.0 | 0 | 0 | 3 | | 1.50 | | | 0 | 0 |
| Overall (2) | 60 | 18 | 2 | 125 | 62.50 | 1.90 | 197.00 | 2/16 | 0 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Opening | 1 | 1 | 16 | 16* | | 0 | 0 | 1 | 0 |
| 3 | 3 | 0 | 125 | 55 | 41.67 | 0 | 1 | 0 | 0 |
| 4 | 1 | 1 | 46 | 46* | | 0 | 0 | 0 | 0 |
| 5 | 23 | 2 | 995 | 127 | 47.38 | 2 | 5 | 2 | 0 |
| 6 | 8 | 1 | 364 | 144* | 52.00 | 1 | 1 | 3 | 0 |
| 7 | 3 | 0 | 123 | 51 | 41.00 | 0 | 2 | 2 | 0 |
| Overall | 39 | 5 | 1669 | 144* | 49.09 | 3 | 9 | 10 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Australia | 5 | 8 | 0 | 399 | 126 | 49.88 | 1 | 3 | 5 | 0 |
| England | 8 | 16 | 2 | 858 | 144* | 61.29 | 2 | 5 | 1 | 0 |
| New Zealand | 8 | 15 | 3 | 412 | 83 | 34.33 | 0 | 1 | 4 | 0 |
| Overall (3) | 21 | 39 | 5 | 1669 | 144* | 49.09 | 3 | 9 | 10 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Australia | 17.0 | 2 | 0 | 62 | | 2.74 | | | 0 | 0 |
| England | 9.0 | 1 | 0 | 24 | | 2.67 | | | 0 | 0 |
| New Zealand | 34.0 | 15 | 2 | 39 | 19.50 | 1.15 | 102.00 | 2/16 | 0 | 0 |
| Overall (3) | 60.0 | 18 | 2 | 125 | 62.50 | 1.90 | 197.00 | 2/16 | 0 | 0 |
[an error occurred while processing this directive]