| Last Odi: | vs Sri Lanka at Harare Sports Club, July 7, 2023 |
| Last T20: | vs South Africa at DP World Wanderers Stadium, January 31, 2026 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 58 | 0 | 1537 | 130 | 27 | 85.25 | 2 | 7 | 172 | 44 | 25 | 2 |
| T20 | 69 | 0 | 1525 | 118 | 22 | 129.02 | 1 | 5 | 162 | 73 | 25 | 2 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 58 | 0 | 0 | 14.40 | 0/0 | 0 | 0 |
| T20 | 69 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | 88 |
| Bowling | - | - | - |
| All Rounder | - | - | - |
| Super Sixes Match 9 Vs SRL | 39 (38) |
| Super Sixes Match 7 Vs OMN | 4 (6) |
| Super Sixes Match 3 Vs SCO | 0 (6) |
| Match 18 Vs NED | 54 (55) |
| Match 13 Vs ZIM | 1 (5) |
| Match 9 Vs NEP | 0 (6) |
| Match 2 Vs USA | 66 (80) |
| 3rd ODI Vs UAE | 3 (10) |
| 2nd ODI Vs UAE | 63 (47) |
| 3rd T20I Vs SAF | 0 (3) |
| 1st T20I Vs SAF | 13 (9) |
| 3rd T20I Vs AFG | 17 (17) |
| 2nd T20I Vs AFG | 0 (1) |
| 1st T20I Vs AFG | 27 (16) |
| 1st T20I Vs PAK | 35 (36) |
| 3rd T20I Vs ENG | 9 (12) |
| 2nd T20I Vs ENG | 47 (39) |
| 1st T20I Vs ENG | 18 (15) |
| 3rd T20I Vs BAN | 23 (18) |
| Find Player |