Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  John Snow

John Snow, England

John Snow
John SnowEngland
  • Born: Oct 13, 1941 (84 years)
  • Period: (1965-1976)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 49 14 772 73 13.54 N/A 0 2 73 4 - -
ODI 9 2 9 5* 4.50 21.95 0 0 0 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 49 1928.3 415 202 26.67 2.69 7/40 8 0
ODI 9 87.0 11 14 16.57 2.59 4/11 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 57 13 565 73 12.84 0 2 8 0
Away 14 1 207 38 15.92 0 0 1 0
Overall 71 14 772 73 13.54 0 2 16 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 7 2 7 5* 7.00 28.00 0 0 0 0
Away 2 0 2 2 2.00 12.50 0 0 1 0
Overall 9 2 9 5* 4.50 21.95 0 0 1 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 1500.4 327 140 4090 29.21 2.73 64.31 5/57 3 0
Away 428.1 88 62 1297 20.92 2.58 48.66 7/40 5 1
Overall 1928.3 415 202 5387 26.67 2.69 59.51 7/40 8 1
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 69.0 11 10 162 16.20 2.35 41.40 4/11 1
Away 18.0 0 4 70 17.50 3.39 31.00 4/32 1
Overall 87 11 14 232 16.57 2.59 38.43 4/11 2

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1965 2 3 1 5 3 2.50 0 0 1 0
1966 3 5 2 62 59* 20.67 0 1 0 0
1967 4 5 1 34 10 8.50 0 0 2 0
1968 9 12 2 104 37 10.40 0 0 4 0
1969 7 8 5 68 21* 22.67 0 0 2 0
1970 2 2 1 38 34 38.00 0 0 1 0
1971 6 9 0 188 73 20.89 0 1 2 0
1972 5 8 0 111 48 13.88 0 0 2 0
1973 4 7 0 24 8 3.43 0 0 0 0
1975 4 7 0 84 34 12.00 0 0 0 0
1976 3 5 2 54 20* 18.00 0 0 2 0
Overall (11) 49 71 14 772 73 13.54 0 2 16 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1971 1 1 0 2 2 2.00 12.50 0 0 0 0
1972 3 2 2 5 5* 45.45 0 0 0 0
1973 2 0 0 0 0 0 0 1 0
1975 3 1 0 2 2 2.00 14.29 0 0 0 0
Overall (4) 9 4 2 9 5* 4.50 21.95 0 0 1 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1965 90.0 18 8 226 28.25 2.51 67.50 3/83 0 0
1966 138.5 29 12 451 37.58 3.25 69.42 4/82 0 0
1967 161.5 43 13 390 30.00 2.41 74.69 3/49 0 0
1968 368.0 73 44 1012 23.00 2.75 50.18 7/49 3 1
1969 237.3 52 22 645 29.32 2.72 64.77 5/114 1 0
1970 95.2 16 14 322 23.00 2.54 54.29 6/114 1 0
1971 204.5 52 23 555 24.13 2.24 64.74 7/40 1 0
1972 205.5 46 24 555 23.13 2.70 51.46 5/57 2 0
1973 184.1 39 16 453 28.31 2.46 69.06 3/21 0 0
1975 135.5 31 11 355 32.27 2.61 74.09 4/66 0 0
1976 106.4 16 15 423 28.20 3.97 42.67 4/53 0 0
Overall (11) 1928.3 415 202 5387 26.67 2.69 59.51 7/40 8 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
1971 8.0 0 0 38 3.56 0/38 0
1972 33.0 3 4 97 24.25 2.94 49.50 3/35 0
1973 10.0 0 4 32 8.00 3.20 15.00 4/32 1
1975 36.0 8 6 65 10.83 1.81 36.00 4/11 1
Overall (4) 87 11 14 232 16.57 2.59 38.43 4/11 2

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
4 1 0 0 0 0.00 0 0 0 0
8 10 0 133 38 13.30 0 0 1 0
9 33 4 410 73 14.14 0 1 7 0
10 17 3 134 30 9.57 0 0 0 0
11 10 7 95 59* 31.67 0 1 1 0
Overall 71 14 772 73 13.54 0 2 16 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
9 2 0 4 2 2.00 13.33 0 0 0 0
10 2 2 5 5* 45.45 0 0 0 0
Overall 4 2 9 5* 4.50 21.95 0 0 1 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 20 29 3 392 48 15.08 0 0 7 0
India 5 7 1 112 73 18.67 0 1 3 0
New Zealand 6 8 3 50 21* 10.00 0 0 1 0
Pakistan 3 4 0 25 9 6.25 0 0 1 0
South Africa 1 2 0 3 3 1.50 0 0 0 0
West Indies 14 21 7 190 59* 13.57 0 1 4 0
Overall (6) 49 71 14 772 73 13.54 0 2 16 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 5 4 2 9 5* 4.50 21.95 0 0 0 0
East Africa 1 0 0 0 0 0 0 0 0
India 1 0 0 0 0 0 0 0 0
New Zealand 2 0 0 0 0 0 0 1 0
Overall (4) 9 4 2 9 5* 4.50 21.95 0 0 1 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 770.5 168 83 2126 25.61 2.51 61.12 7/40 4 0
India 186.4 51 16 433 27.06 2.32 70.00 3/49 0 0
New Zealand 231.1 47 20 554 27.70 2.40 69.35 3/21 0 0
Pakistan 86.1 25 7 211 30.14 2.45 73.86 4/70 0 0
South Africa 55.0 12 4 146 36.50 2.65 82.50 3/83 0 0
West Indies 599.0 112 72 1917 26.63 3.20 49.92 7/49 4 1
Overall (6) 1928.5 415 202 5387 26.67 2.69 59.51 7/40 8 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 53.0 3 6 165 27.50 2.96 55.67 3/35 0
East Africa 12.0 6 4 11 2.75 0.92 18.00 4/11 1
India 12.0 2 0 24 2.00 0/24 0
New Zealand 10.0 0 4 32 8.00 3.20 15.00 4/32 1
Overall (4) 87.0 11 14 232 16.57 2.59 38.43 4/11 2

Latest News