| Last Odi: | vs Namibia at Namibia Cricket Ground, April 12, 2026 |
| Last T20: | vs Nepal at Titwood, June 20, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 3 | 88 | 26 | 10 | 73.95 | 0 | 0 | 7 | 1 | 6 | 0 |
| T20 | 8 | 1 | 60 | 21 | 10 | 89.55 | 0 | 0 | 4 | 1 | 1 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 19 | 21 | 26.95 | 5.30 | 40/4 | 0 | 0 |
| T20 | 8 | 11 | 17.55 | 8.51 | 14/3 | 0 | 0 |
| Match 96 Vs NAM | 0 (0) |
| Match 94 Vs OMN | 7 (9) |
| Match 75 Vs NED | 2 (8) |
| Match 73 Vs NEP | 4 (2) |
| Match 66 Vs NED | 12 (7) |
| Match 65 Vs UAE | 0 (0) |
| Match 63 Vs NED | 4 (9) |
| Match 62 Vs UAE | 15 (14) |
| Match 12 Vs UAE | 16 (13) |
| Match 40 Vs USA | 0 (0) |
| Match 6 Vs NEP | 0 (0) |
| Match 3 Vs NEP | 0 (2) |
| Match 1 Vs NED | 2 (1) |
| 3rd T20I Vs AUS | 3 (3) |
| 1st T20I Vs AUS | 10 (8) |
| 3rd T20I Vs UAE | 4 (6) |
| 2nd T20I Vs UAE | 20 (28) |
| 1st T20I Vs UAE | 21 (19) |
| Find Player |