Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Guy Whittall

Guy Whittall, Zimbabwe

Guy Whittall
Guy WhittallZimbabwe
  • Born: Sep 5, 1972 (53 years)
  • Period: (1993-2002)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast Medium

Captaincy Records

Matches-Won-Lost Tosses Won Runs Scored Batting Average
ODI 4-0-4 2 (50.00%) 76 38

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 46 7 2207 203* 29.43 41.08 4 10 260 7 - -
ODI 147 22 2705 83 22.54 67.44 0 11 210 26 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 46 781.0 208 51 40.94 2.67 4/18 0 0
ODI 147 676.4 18 88 39.56 5.14 4/35 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 47 6 1514 203* 36.93 4 6 14 0
Away 35 1 693 85 20.38 0 4 2 0
Overall 82 7 2207 203* 29.43 4 10 19 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 43 10 739 58* 25.48 73.24 0 2 14 0
Away 104 12 1966 83 21.60 65.49 0 9 22 0
Overall 147 22 2705 83 22.54 67.44 0 11 36 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 532.2 137 36 1395 38.75 2.62 88.72 4/18 0 0
Away 248.4 71 15 693 46.20 2.79 99.47 3/14 0 0
Overall 781 208 51 2088 40.94 2.67 91.88 4/18 0 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 215.0 7 40 1111 27.78 5.17 32.25 4/35 1
Away 461.4 11 48 2370 49.38 5.13 57.71 3/29 0
Overall 676.4 18 88 3481 39.56 5.14 46.14 4/35 1

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1993 3 5 0 66 33 13.20 0 0 0 0
1994 3 3 1 77 61* 38.50 0 1 3 0
1995 4 7 1 228 113* 38.00 1 0 3 0
1996 8 15 0 271 56 18.07 0 2 1 0
1997 2 4 1 285 203* 95.00 1 0 2 0
1998 5 9 0 145 62 16.11 0 1 3 0
1999 6 11 1 296 85 29.60 0 3 0 0
2000 6 12 2 414 188* 41.40 1 1 1 0
2001 8 14 1 416 119 32.00 1 2 6 0
2002 1 2 0 9 7 4.50 0 0 0 0
Overall (10) 46 82 7 2207 203* 29.43 4 10 19 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1993 6 6 1 106 36 21.20 63.86 0 0 1 0
1994 5 5 1 57 35 14.25 51.35 0 0 1 0
1995 6 6 0 106 53 17.67 68.83 0 1 4 0
1996 16 16 1 233 70 15.53 48.34 0 1 2 0
1997 21 21 4 526 83 30.94 82.06 0 3 9 0
1998 14 14 1 332 53* 25.54 73.94 0 3 2 0
1999 21 19 5 371 67 26.50 69.22 0 1 3 0
2000 28 27 5 499 83 22.68 71.39 0 1 7 0
2001 22 22 4 383 58* 21.28 57.59 0 1 6 0
2002 2 2 0 33 29 16.50 89.19 0 0 0 0
2003 6 4 0 59 30 14.75 83.10 0 0 1 0
Overall (11) 147 142 22 2705 83 22.54 67.44 0 11 36 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1993 43.5 15 1 92 92.00 2.10 263.00 1/26 0 0
1994 95.1 26 7 208 29.71 2.19 81.57 4/70 0 0
1995 102.0 22 10 299 29.90 2.93 61.20 3/58 0 0
1996 127.5 35 9 320 35.56 2.50 85.22 4/18 0 0
1997 16.0 2 0 48 3.00 0 0
1998 121.5 28 9 347 38.56 2.85 81.22 4/63 0 0
1999 128.4 34 6 392 65.33 3.05 128.67 2/37 0 0
2000 60.0 19 8 145 18.13 2.42 45.00 3/14 0 0
2001 49.4 12 0 131 2.64 0 0
2002 36.0 15 1 106 106.00 2.94 216.00 1/44 0 0
Overall (10) 781 208 51 2088 40.94 2.67 91.88 4/18 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1993 4.3 0 0 24 5.33 0
1994 36.0 3 8 201 25.13 5.58 27.00 3/58 0
1995 44.5 0 7 217 31.00 4.84 38.43 3/46 0
1996 87.1 1 7 463 66.14 5.31 74.71 3/53 0
1997 128.0 3 19 594 31.26 4.64 40.42 3/43 0
1998 59.0 2 8 361 45.13 6.12 44.25 2/35 0
1999 122.0 4 24 579 24.13 4.75 30.50 4/35 1
2000 62.0 2 3 311 103.67 5.02 124.00 1/22 0
2001 95.4 2 8 527 65.88 5.51 71.75 2/16 0
2002 15.0 0 0 83 5.53 0/39 0
2003 22.3 1 4 121 30.25 5.38 33.75 2/20 0
Overall (11) 676.4 18 88 3481 39.56 5.14 46.14 4/35 1

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
Opening 13 1 424 119 35.33 1 3 4 0
3 3 0 57 27 19.00 0 0 0 0
4 6 1 302 203* 60.40 1 0 3 0
5 8 1 187 43 26.71 0 0 2 0
6 26 3 731 188* 31.78 2 3 6 0
7 16 0 173 37 10.81 0 0 1 0
8 9 1 306 85 38.25 0 4 0 0
9 1 0 27 27 27.00 0 0 0 0
Overall 82 7 2207 203* 29.43 4 10 19 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
Opening 18 0 351 83 19.50 54.17 0 1 3 0
3 9 0 217 70 24.11 60.11 0 1 2 0
4 15 3 405 83 33.75 75.84 0 4 4 0
5 14 1 290 67 22.31 79.67 0 3 1 0
6 55 8 986 58* 20.98 68.24 0 2 15 0
7 23 9 323 41 23.07 66.19 0 0 8 0
8 8 1 133 39 19.00 77.78 0 0 1 0
Overall 142 22 2705 83 22.54 67.44 0 11 36 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 1 2 0 29 27 14.50 0 0 0 0
Bangladesh 2 3 0 238 119 79.33 1 2 2 0
England 4 7 1 142 56 23.67 0 1 1 0
India 4 8 0 160 84 20.00 0 1 3 0
New Zealand 8 16 2 647 203* 46.21 2 1 4 0
Pakistan 11 19 1 355 113* 19.72 1 1 3 0
South Africa 5 9 0 258 85 28.67 0 2 1 0
Sri Lanka 9 14 2 271 61* 22.58 0 2 4 0
West Indies 2 4 1 107 43 35.67 0 0 1 0
Overall (9) 46 82 7 2207 203* 29.43 4 10 19 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 11 11 0 133 36 12.09 51.55 0 0 4 0
Bangladesh 6 6 1 218 79* 43.60 68.34 0 2 2 0
England 15 15 2 176 53 13.54 53.99 0 1 7 0
India 22 22 3 392 58* 20.63 75.24 0 1 2 0
Kenya 11 11 4 287 83 41.00 75.33 0 2 3 0
Namibia 1 0 0 0 0 0 0 0 0
Netherlands 1 1 0 30 30 30.00 81.08 0 0 0 0
New Zealand 20 20 1 431 70 22.68 76.42 0 2 7 0
Pakistan 17 16 2 244 53* 17.43 63.54 0 1 7 0
South Africa 13 13 3 180 41 18.00 70.87 0 0 2 0
Sri Lanka 18 16 4 323 52 26.92 68.14 0 1 2 0
West Indies 12 11 2 291 83 32.33 59.03 0 1 0 0
Overall (12) 147 142 22 2705 83 22.54 67.44 0 11 36 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 21.4 3 1 74 74.00 3.42 130.00 1/74 0 0
England 76.0 23 13 157 12.08 2.07 35.08 4/18 0 0
India 7.0 4 0 15 2.14 0 0
New Zealand 86.0 24 1 261 261.00 3.03 516.00 1/36 0 0
Pakistan 304.4 83 23 807 35.09 2.65 79.48 4/63 0 0
South Africa 100.4 25 2 298 149.00 2.96 302.00 2/95 0 0
Sri Lanka 184.0 46 11 474 43.09 2.58 100.36 4/70 0 0
West Indies 1.0 0 0 2 2.00 0 0
Overall (8) 781.0 208 51 2088 40.94 2.67 91.88 4/18 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 57.3 1 7 358 51.14 6.23 49.29 3/53 0
Bangladesh 8.0 0 0 59 7.38 0
England 71.0 4 7 338 48.29 4.76 60.86 2/11 0
India 87.0 0 9 484 53.78 5.56 58.00 3/55 0
Kenya 51.0 3 9 200 22.22 3.92 34.00 3/29 0
Namibia 5.0 0 2 20 10.00 4.00 15.00 2/20 0
Netherlands 5.0 1 1 19 19.00 3.80 30.00 1/19 0
New Zealand 69.2 1 6 365 60.83 5.26 69.33 2/27 0
Pakistan 95.4 3 16 443 27.69 4.63 35.88 3/46 0
South Africa 94.0 2 8 474 59.25 5.04 70.50 2/47 0
Sri Lanka 94.0 3 21 487 23.19 5.18 26.86 4/35 1
West Indies 39.1 0 2 234 117.00 5.97 117.50 2/16 0
Overall (12) 676.4 18 88 3481 39.56 5.14 46.14 4/35 1

Latest News