Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Geoffrey Arnold

Geoffrey Arnold, England

Geoffrey Arnold
Geoffrey ArnoldEngland
  • Born: Sep 3, 1944 (81 years)
  • Period: (1967-1975)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Medium Fast

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 34 11 421 59 12.03 N/A 0 1 50 2 - -
ODI 14 3 48 18* 16.00 64.00 0 0 4 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 34 1211.0 284 115 28.30 2.55 6/45 6 0
ODI 14 115.4 19 19 17.84 2.85 4/27 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 24 7 232 59 13.65 0 1 5 0
Away 22 4 189 45 10.50 0 0 1 0
Overall 46 11 421 59 12.03 0 1 9 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 11 3 48 18* 24.00 65.75 0 0 2 0
Away 3 0 0 0 0.00 0 0 0 0
Overall 14 3 48 18* 16.00 64.00 0 0 2 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 726.5 181 75 1792 23.89 2.47 58.15 5/27 4 0
Away 484.3 103 40 1462 36.55 2.67 82.23 6/45 2 0
Overall 1211 284 115 3254 28.30 2.55 66.52 6/45 6 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 94.4 15 14 275 19.64 2.90 40.57 4/27 1
Away 21.0 4 5 64 12.80 2.63 29.20 3/28 0
Overall 115.4 19 19 339 17.84 2.85 37.58 4/27 1

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1967 2 2 0 73 59 36.50 0 1 1 0
1969 1 1 0 1 1 1.00 0 0 2 0
1972 4 6 2 40 22 10.00 0 0 0 0
1973 12 19 5 227 45 16.21 0 0 2 0
1974 9 11 1 57 13 5.70 0 0 3 0
1975 6 7 3 23 14 5.75 0 0 1 0
Overall (6) 34 46 11 421 59 12.03 0 1 9 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1972 3 1 1 11 11* 91.67 0 0 0 0
1973 3 2 1 17 17 17.00 85.00 0 0 0 0
1974 3 1 0 2 2 2.00 18.18 0 0 1 0
1975 5 2 1 18 18* 18.00 56.25 0 0 1 0
Overall (4) 14 6 3 48 18* 16.00 64.00 0 0 2 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1967 68.0 22 8 147 18.38 2.16 51.00 5/58 1 0
1969 18.0 5 0 30 1.67 0/13 0 0
1972 155.1 38 22 370 16.82 2.38 42.32 6/45 1 0
1973 508.2 131 42 1256 29.90 2.47 72.62 5/27 3 0
1974 265.3 53 25 796 31.84 2.90 65.96 4/19 0 0
1975 196.2 35 18 655 36.39 2.61 83.56 5/86 1 0
Overall (6) 1211 284 115 3254 28.30 2.55 66.52 6/45 6 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1972 33.0 3 6 112 18.67 3.39 33.00 4/27 1
1973 20.0 3 5 52 10.40 2.60 24.00 3/28 0
1974 23.0 4 3 69 23.00 3.00 46.00 2/42 0
1975 39.4 9 5 106 21.20 2.47 51.60 2/30 0
Overall (4) 115.4 19 19 339 17.84 2.85 37.58 4/27 1

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
8 4 1 40 19* 13.33 0 0 2 0
9 15 2 180 59 13.85 0 1 3 0
10 20 3 176 27 10.35 0 0 0 0
11 7 5 25 14 12.50 0 0 1 0
Overall 46 11 421 59 12.03 0 1 9 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
9 4 1 19 17 6.33 57.58 0 0 0 0
10 1 1 18 18* 60.00 0 0 0 0
11 1 1 11 11* 91.67 0 0 0 0
Overall 6 3 48 18* 16.00 64.00 0 0 2 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 8 14 5 56 22 6.22 0 0 1 0
India 6 6 0 106 45 17.67 0 0 1 0
New Zealand 6 6 3 69 26 23.00 0 0 2 0
Pakistan 8 10 2 118 59 14.75 0 1 2 0
West Indies 6 10 1 72 24 8.00 0 0 3 0
Overall (5) 34 46 11 421 59 12.03 0 1 9 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 5 2 2 29 18* 69.05 0 0 0 0
India 3 0 0 0 0 0 0 1 0
New Zealand 4 2 1 0 0* 0.00 0 0 1 0
Pakistan 1 1 0 2 2 2.00 18.18 0 0 0 0
West Indies 1 1 0 17 17 17.00 85.00 0 0 0 0
Overall (5) 14 6 3 48 18* 16.00 64.00 0 0 2 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 285.2 51 30 898 29.93 2.70 66.40 5/86 1 0
India 203.2 55 27 504 18.67 2.48 45.19 6/45 1 0
New Zealand 230.0 63 20 561 28.05 2.27 74.10 5/27 2 0
Pakistan 294.0 67 21 753 35.86 2.56 84.00 5/58 1 0
West Indies 198.4 48 17 538 31.65 2.71 70.12 5/113 1 0
Overall (5) 1211.2 284 115 3254 28.30 2.55 66.52 6/45 6 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 48.4 7 9 157 17.44 3.06 34.22 4/27 1
India 27.0 3 3 82 27.33 3.04 54.00 2/42 0
New Zealand 25.0 5 4 69 17.25 2.69 38.50 3/28 0
Pakistan 6.0 3 1 7 7.00 1.17 36.00 1/7 0
West Indies 9.0 1 2 24 12.00 2.67 27.00 2/24 0
Overall (5) 115.4 19 19 339 17.84 2.85 37.58 4/27 1

Latest News