Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Douglas Marillier

Douglas Marillier, Zimbabwe

Douglas Marillier
Douglas MarillierZimbabwe
  • Born: Apr 24, 1978 (47 years)
  • Period: (2000-2002)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 5 1 185 73 30.83 42.33 0 2 16 2 - -
ODI 48 4 672 100 18.16 70.29 1 3 62 7 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 5 102.4 21 11 29.27 3.14 4/57 0 0
ODI 48 262.2 7 30 41.17 4.71 4/38 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Away 7 1 185 73 30.83 0 2 1 0
Overall 7 1 185 73 30.83 0 2 2 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 11 0 90 46 12.86 70.31 0 0 1 0
Away 37 4 582 100 19.40 70.29 1 3 11 0
Overall 48 4 672 100 18.16 70.29 1 3 12 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Away 102.4 21 11 322 29.27 3.14 56.00 4/57 0 0
Overall 102.4 21 11 322 29.27 3.14 56.00 4/57 0 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 65.0 4 13 284 21.85 4.37 30.00 4/38 1
Away 197.2 3 17 951 55.94 4.82 69.65 3/23 0
Overall 262.2 7 30 1235 41.17 4.71 52.47 4/38 1

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
2000 1 1 0 28 28 28.00 0 0 0 0
2001 2 2 0 125 73 62.50 0 2 2 0
2002 2 4 1 32 15 10.67 0 0 0 0
Overall (3) 5 7 1 185 73 30.83 0 2 2 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2000 8 8 0 141 46 17.63 60.52 0 0 2 0
2001 17 16 3 199 52* 15.31 69.58 0 1 3 0
2002 10 6 1 79 56* 15.80 129.51 0 1 4 0
2003 13 11 0 253 100 23.00 67.29 1 1 3 0
Overall (4) 48 41 4 672 100 18.16 70.29 1 3 12 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
2001 41.0 12 7 112 16.00 2.73 35.14 4/57 0 0
2002 61.4 9 4 210 52.50 3.41 92.50 4/101 0 0
Overall (2) 102.4 21 11 322 29.27 3.14 56.00 4/57 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
2000 5.0 0 0 44 8.80 0
2001 124.2 4 16 552 34.50 4.44 46.63 4/38 1
2002 70.0 2 9 350 38.89 5.00 46.67 3/39 0
2003 63.0 1 5 289 57.80 4.59 75.60 2/49 0
Overall (4) 262.2 7 30 1235 41.17 4.71 52.47 4/38 1

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
7 2 0 101 73 50.50 0 1 0 0
8 1 0 52 52 52.00 0 1 1 0
9 4 1 32 15 10.67 0 0 0 0
Overall 7 1 185 73 30.83 0 2 2 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
Opening 17 0 337 100 19.82 62.87 1 1 5 0
5 1 0 1 1 1.00 8.33 0 0 0 0
6 7 2 138 52* 27.60 71.50 0 1 2 0
7 9 1 109 38 13.63 82.58 0 0 1 0
8 5 0 10 6 2.00 50.00 0 0 1 0
9 1 0 21 21 21.00 53.85 0 0 0 0
10 1 1 56 56* 233.33 0 1 0 0
Overall 41 4 672 100 18.16 70.29 1 3 12 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Bangladesh 2 2 0 125 73 62.50 0 2 2 0
New Zealand 1 1 0 28 28 28.00 0 0 0 0
Sri Lanka 2 4 1 32 15 10.67 0 0 0 0
Overall (3) 5 7 1 185 73 30.83 0 2 2 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 2 2 1 12 12* 12.00 200.00 0 0 0 0
Bangladesh 3 2 0 20 15 10.00 68.97 0 0 0 0
England 6 5 0 22 12 4.40 57.89 0 0 0 0
India 10 9 1 123 56* 15.38 87.86 0 1 5 0
Kenya 5 2 0 121 100 60.50 65.05 1 0 3 0
Netherlands 1 1 0 1 1 1.00 50.00 0 0 0 0
New Zealand 4 4 0 98 46 24.50 74.24 0 0 1 0
Pakistan 5 4 0 112 59 28.00 74.17 0 1 1 0
South Africa 2 2 0 7 4 3.50 22.58 0 0 0 0
Sri Lanka 8 8 2 146 52* 24.33 72.64 0 1 2 0
West Indies 2 2 0 10 5 5.00 25.00 0 0 0 0
Overall (11) 48 41 4 672 100 18.16 70.29 1 3 12 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Bangladesh 41.0 12 7 112 16.00 2.73 35.14 4/57 0 0
Sri Lanka 61.4 9 4 210 52.50 3.41 92.50 4/101 0 0
Overall (2) 102.4 21 11 322 29.27 3.14 56.00 4/57 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 10.0 1 1 32 32.00 3.20 60.00 1/32 0
Bangladesh 27.0 0 2 115 57.50 4.26 81.00 2/40 0
England 43.0 1 7 191 27.29 4.44 36.86 4/38 1
India 54.0 0 5 300 60.00 5.56 64.80 2/44 0
Kenya 24.0 2 4 107 26.75 4.46 36.00 3/39 0
Netherlands 9.0 0 2 49 24.50 5.44 27.00 2/49 0
New Zealand 4.2 0 3 27 9.00 6.23 8.67 3/23 0
Pakistan 26.0 1 2 141 70.50 5.42 78.00 1/35 0
South Africa 7.0 0 0 39 5.57 0/19 0
Sri Lanka 40.0 0 3 167 55.67 4.18 80.00 2/42 0
West Indies 18.0 2 1 67 67.00 3.72 108.00 1/32 0
Overall (11) 262.2 7 30 1235 41.17 4.71 52.47 4/38 1

Latest News