Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Douglas Hondo

Douglas Hondo, Zimbabwe

Douglas Hondo
Douglas HondoZimbabwe
  • Born: Jul 7, 1979 (46 years)
  • Period: (2001-2005)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 9 6 83 19 9.22 24.56 0 0 11 0 - -
ODI 56 12 127 17 7.47 51.00 0 0 14 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 9 247.4 50 21 36.86 3.13 6/59 1 0
ODI 56 396.5 21 61 35.59 5.47 4/37 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 7 3 55 19 13.75 0 0 2 0
Away 8 3 28 9 5.60 0 0 3 0
Overall 15 6 83 19 9.22 0 0 5 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 24 4 58 15* 6.44 0 0 6 0
Away 32 8 69 17 8.63 47.92 0 0 9 0
Overall 56 12 127 17 7.47 51.00 0 0 15 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 124.4 25 9 404 44.89 3.24 83.11 3/49 0 0
Away 123.0 25 12 370 30.83 3.01 61.50 6/59 1 0
Overall 247.4 50 21 774 36.86 3.13 70.76 6/59 1 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 166.5 10 18 910 50.56 5.45 55.61 2/34 0
Away 230.0 11 43 1261 29.33 5.48 32.09 4/37 3
Overall 396.5 21 61 2171 35.59 5.47 39.03 4/37 3

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
2001 1 2 1 7 6 7.00 0 0 1 0
2003 2 4 2 9 5* 4.50 0 0 1 0
2004 4 5 2 48 19 16.00 0 0 1 0
2005 2 4 1 19 9 6.33 0 0 2 0
Overall (4) 9 15 6 83 19 9.22 0 0 5 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2001 2 2 1 5 5 5.00 38.46 0 0 0 0
2002 11 4 2 32 15* 16.00 66.67 0 0 2 0
2003 17 8 5 24 12* 8.00 29.63 0 0 2 0
2004 22 12 3 32 12 3.56 0 0 8 0
2005 4 3 1 34 17 17.00 87.18 0 0 3 0
Overall (5) 56 29 12 127 17 7.47 51.00 0 0 15 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
2001 19.0 1 1 87 87.00 4.58 114.00 1/87 0 0
2003 36.0 5 3 143 47.67 3.97 72.00 3/98 0 0
2004 105.4 24 8 317 39.63 3.00 79.25 3/49 0 0
2005 87.0 20 9 227 25.22 2.61 58.00 6/59 1 0
Overall (4) 247.4 50 21 774 36.86 3.13 70.76 6/59 1 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
2001 9.0 0 0 66 7.33 0/31 0
2002 87.3 6 21 522 24.86 5.97 25.00 4/37 3
2003 108.3 9 13 525 40.38 4.84 50.08 2/25 0
2004 160.5 6 21 908 43.24 5.65 45.95 3/54 0
2005 31.0 0 6 150 25.00 4.84 31.00 3/36 0
Overall (5) 396.5 21 61 2171 35.59 5.47 39.03 4/37 3

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
10 6 2 53 19 13.25 0 0 3 0
11 9 4 30 11 6.00 0 0 2 0
Overall 15 6 83 19 9.22 0 0 5 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
9 1 0 11 11 11.00 57.89 0 0 1 0
10 11 2 64 17 7.11 65.31 0 0 6 0
11 17 10 52 15* 7.43 39.39 0 0 3 0
Overall 29 12 127 17 7.47 51.00 0 0 15 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Bangladesh 4 5 2 19 9 6.33 0 0 2 0
England 2 4 2 9 5* 4.50 0 0 1 0
South Africa 1 2 1 7 6 7.00 0 0 1 0
Sri Lanka 2 4 1 48 19 16.00 0 0 1 0
Overall (4) 9 15 6 83 19 9.22 0 0 5 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 7 3 3 2 1* 0 0 2 0
Bangladesh 6 4 1 34 17 11.33 85.00 0 0 5 0
England 8 6 2 23 11 5.75 46.94 0 0 3 0
India 8 3 1 3 2 1.50 21.43 0 0 3 0
Kenya 5 1 1 0 0* 0 0 0 0
Namibia 1 0 0 0 0 0 0 0 0
Netherlands 1 0 0 0 0 0 0 1 0
New Zealand 1 0 0 0 0 0 0 0 0
Pakistan 8 5 2 30 15* 10.00 40.54 0 0 0 0
South Africa 3 1 1 12 12* 171.43 0 0 0 0
Sri Lanka 8 6 1 23 12 4.60 47.92 0 0 1 0
Overall (11) 56 29 12 127 17 7.47 0 0 15 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Bangladesh 136.4 33 16 325 20.31 2.38 51.25 6/59 1 0
England 36.0 5 3 143 47.67 3.97 72.00 3/98 0 0
South Africa 19.0 1 1 87 87.00 4.58 114.00 1/87 0 0
Sri Lanka 56.0 11 1 219 219.00 3.91 336.00 1/103 0 0
Overall (4) 247.4 50 21 774 36.86 3.13 70.76 6/59 1 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 46.3 2 5 292 58.40 6.28 55.80 1/35 0
Bangladesh 42.2 0 7 220 31.43 5.20 36.29 3/36 0
England 44.0 0 7 277 39.57 6.30 37.71 4/45 1
India 68.3 4 15 396 26.40 5.78 27.40 4/37 2
Kenya 32.0 2 6 166 27.67 5.19 32.00 2/37 0
Namibia 6.0 1 0 20 3.33 0/20 0
Netherlands 6.0 1 1 16 16.00 2.67 36.00 1/16 0
New Zealand 8.2 0 1 52 52.00 6.24 50.00 1/52 0
Pakistan 61.0 3 8 370 46.25 6.07 45.75 3/54 0
South Africa 21.1 5 4 76 19.00 3.59 31.75 2/25 0
Sri Lanka 61.0 3 7 286 40.86 4.69 52.29 2/34 0
Overall (11) 396.5 21 61 2171 35.59 5.47 39.03 4/37 3

Latest News