Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Danny Morrison

Danny Morrison, New Zealand

Danny Morrison
Danny MorrisonNew Zealand
  • Born: Feb 3, 1966 (60 years)
  • Period: (1987-1997)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 48 26 379 42 8.42 22.35 0 0 35 1 - -
ODI 96 24 171 20* 9.00 42.75 0 0 8 2 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 48 1677.2 313 160 34.68 3.31 7/89 10 0
ODI 96 764.2 49 126 27.54 4.54 5/34 2 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 38 17 205 42 9.76 0 0 8 0
Away 33 9 174 27* 7.25 0 0 4 0
Overall 71 26 379 42 8.42 0 0 14 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 49 12 92 20* 10.22 39.48 0 0 9 0
Away 47 12 79 17* 7.90 0 0 10 0
Overall 96 24 171 20* 9.00 42.75 0 0 19 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 991.0 202 115 3119 27.12 3.15 51.70 7/89 9 0
Away 686.2 111 45 2430 54.00 3.54 91.51 5/61 1 0
Overall 1677.2 313 160 5549 34.68 3.31 62.90 7/89 10 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 403.5 29 76 1719 22.62 4.26 31.88 5/46 2
Away 360.3 20 50 1751 35.02 4.86 43.26 5/34 1
Overall 764.2 49 126 3470 27.54 4.54 36.40 5/34 3

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1987 3 4 0 2 2 0.50 0 0 0 0
1988 4 4 2 41 27* 20.50 0 0 2 0
1989 2 3 1 4 3 2.00 0 0 1 0
1990 10 15 5 59 25 5.90 0 0 2 0
1991 3 4 0 20 13 5.00 0 0 2 0
1992 3 5 2 20 12 6.67 0 0 0 0
1993 7 12 5 58 20* 8.29 0 0 6 0
1994 4 6 2 92 42 23.00 0 0 0 0
1995 9 13 5 33 14 4.13 0 0 1 0
1996 2 3 2 30 26* 30.00 0 0 0 0
1997 1 2 2 20 14* 0 0 0 0
Overall (11) 48 71 26 379 42 8.42 0 0 14 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1987 1 0 0 0 0 0 0 0 0
1988 9 3 0 13 7 4.33 30.95 0 0 3 0
1989 4 1 0 2 2 2.00 0 0 2 0
1990 21 10 6 31 9* 7.75 34.83 0 0 4 0
1991 4 0 0 0 0 0 0 0 0
1992 10 2 0 15 12 7.50 27.27 0 0 3 0
1993 8 4 2 25 20* 12.50 50.00 0 0 4 0
1994 10 7 3 30 17* 7.50 60.00 0 0 0 0
1995 16 9 8 37 14* 37.00 37.76 0 0 1 0
1996 13 7 5 18 10* 9.00 0 0 2 0
Overall (10) 96 43 24 171 20* 9.00 42.75 0 0 19 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1987 101.4 14 8 354 44.25 3.48 76.25 4/86 0 0
1988 102.2 16 8 354 44.25 3.46 76.75 5/69 1 0
1989 75.1 18 5 241 48.20 3.21 90.20 4/145 0 0
1990 334.0 63 36 1225 34.03 3.67 55.67 5/75 3 0
1991 136.0 23 13 476 36.62 3.50 62.77 5/153 1 0
1992 116.5 24 8 361 45.13 3.09 87.63 3/44 0 0
1993 274.5 51 28 793 28.32 2.89 58.89 7/89 3 0
1994 154.3 27 18 503 27.94 3.26 51.50 4/52 0 0
1995 279.5 61 26 825 31.73 2.95 64.58 6/69 1 0
1996 77.3 12 7 313 44.71 4.04 66.43 5/61 1 0
1997 24.4 4 3 104 34.67 4.22 49.33 3/104 0 0
Overall (11) 1677.2 313 160 5549 34.68 3.31 62.90 7/89 10 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1987 10.0 0 0 69 6.90 0/69 0
1988 69.2 4 12 353 29.42 5.09 34.67 3/50 0
1989 40.0 4 10 202 20.20 5.05 24.00 4/33 1
1990 172.1 8 26 832 32.00 4.83 39.73 3/28 0
1991 29.0 1 2 113 56.50 3.90 87.00 2/43 0
1992 77.5 4 12 318 26.50 4.09 38.92 3/42 0
1993 63.0 6 7 258 36.86 4.10 54.00 3/35 0
1994 78.1 9 16 321 20.06 4.11 29.31 3/20 0
1995 129.5 8 20 557 27.85 4.29 38.95 5/46 1
1996 95.0 5 21 447 21.29 4.71 27.14 5/34 1
Overall (10) 764.2 49 126 3470 27.54 4.54 36.40 5/34 3

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
Opening 1 1 1 1* 0 0 0 0
3 4 0 0 0 0.00 0 0 0 0
4 2 1 0 0* 0.00 0 0 0 0
5 1 0 7 7 7.00 0 0 0 0
7 2 0 29 25 14.50 0 0 1 0
9 11 2 27 20* 3.00 0 0 3 0
10 32 13 248 42 13.05 0 0 6 0
11 18 9 67 14* 7.44 0 0 2 0
Overall 71 26 379 42 8.42 0 0 14 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
9 4 0 13 7 3.25 28.89 0 0 2 0
10 20 9 95 20* 8.64 43.38 0 0 3 0
11 19 15 63 17* 15.75 46.32 0 0 1 0
Overall 43 24 171 20* 9.00 42.75 0 0 19 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 11 16 4 72 20* 6.00 0 0 5 0
England 10 14 7 63 14* 9.00 0 0 3 0
India 8 9 5 42 27* 10.50 0 0 0 0
Pakistan 8 15 3 94 42 7.83 0 0 4 0
South Africa 3 6 3 37 24* 12.33 0 0 0 0
Sri Lanka 4 6 1 27 13 5.40 0 0 2 0
West Indies 4 5 3 44 26* 22.00 0 0 0 0
Overall (7) 48 71 26 379 42 8.42 0 0 14 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 20 10 7 52 20* 17.33 44.83 0 0 4 0
Bangladesh 1 0 0 0 0 0 0 0 0
England 11 3 2 26 17* 26.00 40.63 0 0 4 0
India 16 7 4 22 7 7.33 38.60 0 0 1 0
Netherlands 1 1 1 0 0* 0 0 0 0
Pakistan 24 15 6 38 12 4.22 0 0 6 0
South Africa 3 1 1 5 5* 83.33 0 0 1 0
Sri Lanka 10 1 0 0 0 0.00 0 0 2 0
United Arab Emirates 1 1 1 10 10* 500.00 0 0 0 0
West Indies 5 3 2 17 14* 17.00 45.95 0 0 1 0
Zimbabwe 4 1 0 1 1 1.00 0 0 0 0
Overall (11) 96 43 24 171 20* 9.00 0 0 19 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 415.1 79 37 1289 34.84 3.10 67.32 7/89 2 0
England 307.3 57 26 1085 41.73 3.53 70.96 5/69 1 0
India 222.0 35 23 779 33.87 3.51 57.91 5/75 3 0
Pakistan 292.2 55 31 993 32.03 3.40 56.58 5/41 1 0
South Africa 127.0 28 8 362 45.25 2.85 95.25 4/70 0 0
Sri Lanka 180.3 33 20 577 28.85 3.20 54.15 5/153 1 0
West Indies 132.5 26 15 464 30.93 3.49 53.13 6/69 2 0
Overall (7) 1677.2 313 160 5549 34.68 3.31 62.90 7/89 10 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 173.0 13 22 792 36.00 4.58 47.18 3/35 0
Bangladesh 6.0 0 0 19 3.17 0/19 0
England 91.5 3 10 422 42.20 4.60 55.10 2/27 0
India 131.0 7 23 668 29.04 5.10 34.17 3/22 0
Netherlands 4.0 1 0 11 2.75 0/11 0
Pakistan 184.1 12 39 819 21.00 4.45 28.33 5/46 2
South Africa 24.0 2 3 106 35.33 4.42 48.00 2/30 0
Sri Lanka 75.2 4 15 321 21.40 4.26 30.13 5/34 1
United Arab Emirates 7.0 0 1 37 37.00 5.29 42.00 1/37 0
West Indies 37.1 3 5 151 30.20 4.06 44.60 2/32 0
Zimbabwe 30.5 4 8 124 15.50 4.02 23.13 3/34 0
Overall (11) 764.2 49 126 3470 27.54 4.54 36.40 5/34 3

Latest News