Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Curtly Ambrose

Curtly Ambrose, West Indies

Curtly Ambrose
Curtly AmbroseWest Indies
  • Born: Sep 21, 1963 (62 years)
  • Period: (1988-2000)
  • Batting Style: Left Handed
  • Bowling Style: Right Arm Fast

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 98 29 1439 53 12.41 46.72 0 1 172 12 - -
ODI 176 36 639 31* 10.65 64.87 0 0 39 10 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 98 3683.5 1001 405 20.99 2.31 8/45 22 0
ODI 176 1558.5 192 225 24.13 3.48 5/17 4 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 75 15 809 53 13.48 0 1 8 0
Away 70 14 630 44 11.25 0 0 5 0
Overall 145 29 1439 53 12.41 0 1 18 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 52 6 152 23 10.13 80.00 0 0 19 0
Away 124 30 487 31* 10.82 61.26 0 0 26 0
Overall 176 36 639 31* 10.65 64.87 0 0 45 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 1887.3 540 203 4303 21.20 2.28 55.79 8/45 11 2
Away 1796.2 461 202 4199 20.79 2.34 53.36 7/25 11 1
Overall 3683.5 1001 405 8502 20.99 2.31 54.58 8/45 22 3
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 458.3 47 65 1641 25.25 3.58 42.32 4/18 5
Away 1100.2 145 160 3788 23.68 3.44 41.26 5/17 5
Overall 1558.5 192 225 5429 24.13 3.48 41.57 5/17 10

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1988 11 17 5 213 44 17.75 0 0 2 0
1989 6 8 1 68 16 9.71 0 0 2 0
1990 6 10 1 68 20* 7.56 0 0 1 0
1991 10 14 1 152 53 11.69 0 1 1 0
1992 3 6 2 33 7 8.25 0 0 1 0
1993 7 9 3 55 16 9.17 0 0 2 0
1994 5 6 0 91 44 15.17 0 0 1 0
1995 11 14 5 135 33 15.00 0 0 3 0
1996 5 8 1 59 21* 8.43 0 0 0 0
1997 10 14 4 231 37 23.10 0 0 1 0
1998 9 14 2 116 31 9.67 0 0 2 0
1999 5 9 2 76 28* 10.86 0 0 0 0
2000 10 16 2 142 36* 10.14 0 0 2 0
Overall (13) 98 145 29 1439 53 12.41 0 1 18 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1988 13 7 5 42 23 21.00 44.68 0 0 7 0
1989 22 11 5 82 26* 13.67 66.13 0 0 4 0
1990 4 1 1 1 1* 0 0 2 0
1991 18 14 5 103 21* 11.44 59.54 0 0 2 0
1992 20 12 5 94 24* 13.43 79.66 0 0 3 0
1993 24 7 3 39 19* 9.75 72.22 0 0 10 0
1994 3 1 0 10 10 10.00 55.56 0 0 1 0
1995 13 7 2 21 10 4.20 75.00 0 0 2 0
1996 19 12 4 64 17 8.00 73.56 0 0 2 0
1997 12 7 3 67 31* 16.75 57.76 0 0 3 0
1998 3 2 1 17 14 17.00 80.95 0 0 2 0
1999 19 11 0 84 23 7.64 66.14 0 0 6 0
2000 6 4 2 15 11 7.50 68.18 0 0 1 0
Overall (13) 176 96 36 639 31* 10.65 64.87 0 0 45 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1988 441.0 100 49 1137 23.20 2.58 54.00 5/72 1 0
1989 174.5 32 11 504 45.82 2.88 95.36 3/66 0 0
1990 238.4 56 34 546 16.06 2.29 42.12 8/45 2 1
1991 454.4 115 46 1053 22.89 2.32 59.30 6/52 2 0
1992 186.5 65 20 327 16.35 1.75 56.05 6/34 2 0
1993 247.4 78 33 531 16.09 2.14 45.03 7/25 2 1
1994 224.2 61 26 519 19.96 2.31 51.77 6/24 2 1
1995 343.3 90 39 877 22.49 2.55 52.85 5/45 2 0
1996 208.5 49 20 515 25.75 2.47 62.65 5/55 2 0
1997 271.5 67 29 697 24.03 2.56 56.24 5/37 3 0
1998 306.3 81 42 688 16.38 2.24 43.79 6/51 3 0
1999 208.3 68 20 472 23.60 2.26 62.55 5/94 1 0
2000 376.4 139 36 636 17.67 1.69 62.78 4/30 0 0
Overall (13) 3683.5 1001 405 8502 20.99 2.31 54.58 8/45 22 3
Year Ov M Wkts Runs AVG ECON SR Best 4w
1988 118.5 19 28 426 15.21 3.58 25.46 5/17 4
1989 200.0 17 33 744 22.55 3.72 36.36 5/26 1
1990 34.0 5 7 109 15.57 3.21 29.14 4/18 1
1991 165.4 25 30 571 19.03 3.45 33.13 5/53 1
1992 177.0 23 20 583 29.15 3.29 53.10 3/18 0
1993 210.2 30 31 732 23.61 3.48 40.71 5/32 1
1994 24.0 4 2 82 41.00 3.42 72.00 1/13 0
1995 112.0 9 6 431 71.83 3.85 112.00 2/36 0
1996 170.0 28 30 513 17.10 3.02 34.00 4/36 1
1997 107.0 7 14 431 30.79 4.03 45.86 4/36 1
1998 23.0 0 3 98 32.67 4.26 46.00 2/44 0
1999 165.0 17 17 587 34.53 3.56 58.24 3/31 0
2000 52.0 8 4 122 30.50 2.35 78.00 1/12 0
Overall (13) 1558.5 192 225 5429 24.13 3.48 41.57 5/17 10

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
5 1 0 7 7 7.00 0 0 0 0
7 2 0 23 22 11.50 0 0 0 0
8 15 2 121 31 9.31 0 0 3 0
9 97 16 973 53 12.01 0 1 7 0
10 28 10 311 30 17.28 0 0 3 0
11 2 1 4 4* 4.00 0 0 0 0
Overall 145 29 1439 53 12.41 0 1 18 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
6 1 1 4 4* 133.33 0 0 0 0
8 13 5 75 26* 9.38 60.00 0 0 2 0
9 32 13 301 31* 15.84 58.56 0 0 6 0
10 49 17 258 23 8.06 76.11 0 0 11 0
11 1 0 1 1 1.00 25.00 0 0 0 0
Overall 96 36 639 31* 10.65 64.87 0 0 45 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 27 42 6 385 53 10.69 0 1 5 0
England 34 48 9 509 44 13.05 0 0 7 0
India 9 11 3 179 37 22.38 0 0 2 0
New Zealand 4 4 1 68 33 22.67 0 0 1 0
Pakistan 14 23 5 159 30 8.83 0 0 1 0
South Africa 5 10 3 68 19 9.71 0 0 1 0
Sri Lanka 3 4 2 56 31 28.00 0 0 0 0
Zimbabwe 2 3 0 15 7 5.00 0 0 1 0
Overall (8) 98 145 29 1439 53 12.41 0 1 18 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 41 29 10 166 23 8.74 70.34 0 0 11 0
Bangladesh 2 0 0 0 0 0 0 1 0
England 18 11 4 98 23 14.00 48.28 0 0 5 0
India 25 12 4 91 24* 11.38 70.54 0 0 5 0
Kenya 1 1 0 3 3 3.00 23.08 0 0 0 0
New Zealand 10 3 1 41 17 20.50 105.13 0 0 2 0
Pakistan 44 18 7 102 31* 9.27 54.84 0 0 10 0
Scotland 1 0 0 0 0 0 0 0 0
South Africa 16 12 3 94 19* 10.44 74.60 0 0 4 0
Sri Lanka 15 9 6 44 15* 14.67 88.00 0 0 6 0
Zimbabwe 3 1 1 0 0* 0 0 1 0
Overall (11) 176 96 36 639 31* 10.65 64.87 0 0 45 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 1116.0 279 128 2718 21.23 2.44 52.31 7/25 8 1
England 1380.4 385 164 3082 18.79 2.23 50.51 8/45 8 2
India 248.3 69 15 575 38.33 2.31 99.40 5/87 1 0
New Zealand 133.1 47 13 277 21.31 2.08 61.46 5/68 1 0
Pakistan 478.3 121 42 1170 27.86 2.45 68.36 5/35 1 0
South Africa 185.3 52 21 390 18.57 2.10 53.00 6/34 2 0
Sri Lanka 64.3 12 14 190 13.57 2.95 27.64 5/37 1 0
Zimbabwe 77.0 36 8 100 12.50 1.30 57.75 4/42 0 0
Overall (8) 3683.5 1001 405 8502 20.99 2.31 54.58 8/45 22 3
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 368.5 47 61 1330 21.80 3.61 36.28 5/17 3
Bangladesh 12.0 1 0 30 2.50 0/9 0
England 160.0 19 14 572 40.86 3.58 68.57 4/18 1
India 222.1 27 32 719 22.47 3.24 41.66 4/36 1
Kenya 8.3 1 2 21 10.50 2.47 25.50 2/21 0
New Zealand 86.5 6 13 314 24.15 3.62 40.08 4/36 1
Pakistan 404.0 50 69 1473 21.35 3.65 35.13 5/53 4
Scotland 10.0 4 2 8 4.00 0.80 30.00 2/8 0
South Africa 142.4 13 15 511 34.07 3.58 57.07 3/24 0
Sri Lanka 116.5 20 12 386 32.17 3.30 58.42 3/20 0
Zimbabwe 27.0 4 5 65 13.00 2.41 32.40 3/28 0
Overall (11) 1558.5 192 225 5429 24.13 3.48 41.57 5/17 10

Latest News