| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 9 | 1 | 462 | 111 | 27 | 42.23 | 1 | 1 | 61 | 8 | 3 | 0 |
| ODI | 43 | 2 | 1113 | 120 | 34 | 78.99 | 1 | 7 | 110 | 14 | 13 | 0 |
| T20 | 70 | 9 | 1067 | 72 | 21 | 124.50 | 0 | 4 | 86 | 31 | 39 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 9 | 6 | 77.50 | 4.65 | 13/2 | 0 | 0 |
| ODI | 43 | 32 | 34.44 | 5.81 | 37/4 | 0 | 0 |
| T20 | 70 | 32 | 35.31 | 8.24 | 25/4 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | 87 | 59 | - |
| Bowling | - | 100 | - |
| All Rounder | - | 19 | 50 |
| 2nd Test Vs BAN | 0 (4) , 71 (259) |
| 1st Test Vs BAN | 44 (94) , 5 (19) |
| Only Test Vs ZIM | 6 (9) , 39 (99) |
| Only Test Vs ZIM | 8 (17) , 0 (1) |
| Only Test Vs AFG | 49 (64) , 0 (1) |
| Only Test Vs ENG | 33 (79) , 19 (34) |
| 2nd Test Vs SRL | 111 (229) , 12 (33) |
| 1st Test Vs SRL | 0 (2) , 30 (73) |
| Only Test Vs BAN | 34 (73) , 1 (4) |
| 3rd ODI Vs ZIM | 11 (19) |
| 2nd ODI Vs ZIM | 63 (94) |
| 1st ODI Vs ZIM | 44 (57) |
| 3rd ODI Vs SAF | 34 (36) |
| 2nd ODI Vs SAF | 17 (14) |
| 1st ODI Vs SAF | 20 (36) |
| 3rd ODI Vs AFG | 43 (63) |
| 1st ODI Vs AFG | 9 (19) |
| 3rd ODI Vs ZIM | 40 (50) |
| 2nd ODI Vs ZIM | 66 (71) |
| Match 22 Vs OMN | 12 (7) |
| Match 14 Vs AUS | 4 (2) |
| Match 6 Vs SRL | 13 (11) |
| 2nd T20I Vs UAE | 54 (41) |
| 1st T20I Vs UAE | 25 (23) |
| 3rd T20I Vs BAN | 9 (16) |
| 1st T20I Vs BAN | 24 (17) |
| 3rd T20I Vs ENG | 2 (3) |
| 1st T20I Vs ENG | 0 (0) |
| 2nd T20I Vs ZIM | 26 (25) |
| Find Player |