Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Cameron Cuffy

Cameron Cuffy, West Indies

Cameron Cuffy
Cameron CuffyWest Indies
  • Born: Feb 8, 1970 (56 years)
  • Period: (1994-2002)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 15 9 58 15 4.14 22.75 0 0 5 0 - -
ODI 41 8 62 17* 4.43 49.60 0 0 3 1 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 15 561.0 145 43 33.84 2.59 4/82 0 0
ODI 41 358.5 41 41 35.02 4.00 4/24 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 11 6 29 13* 5.80 0 0 2 0
Away 12 3 29 15 3.22 0 0 2 0
Overall 23 9 58 15 4.14 0 0 5 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 14 3 14 7 3.50 63.64 0 0 1 0
Away 27 5 48 17* 4.80 46.60 0 0 4 0
Overall 41 8 62 17* 4.43 49.60 0 0 5 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 302.0 97 23 638 27.74 2.11 78.78 3/53 0 0
Away 259.0 48 20 817 40.85 3.15 77.70 4/82 0 0
Overall 561 145 43 1455 33.84 2.59 78.28 4/82 0 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 119.4 13 11 523 47.55 4.37 65.27 3/24 0
Away 239.1 28 30 913 30.43 3.82 47.83 4/24 1
Overall 358.5 41 41 1436 35.02 4.00 52.51 4/24 1

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1994 2 3 1 1 1 0.50 0 0 1 0
1997 1 2 1 5 3* 5.00 0 0 0 0
2001 2 3 1 20 13* 10.00 0 0 1 0
2002 10 15 6 32 15 3.56 0 0 3 0
Overall (4) 15 23 9 58 15 4.14 0 0 5 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1994 9 5 3 20 17* 10.00 80.00 0 0 2 0
1996 1 1 0 1 1 1.00 12.50 0 0 1 0
1997 1 1 0 4 4 4.00 30.77 0 0 0 0
2001 18 10 5 28 13 5.60 42.42 0 0 1 0
2002 12 5 0 9 7 1.80 69.23 0 0 1 0
Overall (5) 41 22 8 62 17* 4.43 49.60 0 0 5 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1994 52.2 10 5 190 38.00 3.63 62.80 3/80 0 0
1997 33.0 4 2 116 58.00 3.52 99.00 2/116 0 0
2001 67.0 20 4 170 42.50 2.54 100.50 2/58 0 0
2002 408.4 111 32 979 30.59 2.40 76.63 4/82 0 0
Overall (4) 561 145 43 1455 33.84 2.59 78.28 4/82 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1994 74.1 6 6 288 48.00 3.88 74.17 2/19 0
1996 8.0 0 1 31 31.00 3.88 48.00 1/31 0
1997 9.0 1 2 33 16.50 3.67 27.00 2/33 0
2001 168.4 26 22 626 28.45 3.71 46.00 4/24 1
2002 99.0 8 10 458 45.80 4.63 59.40 2/28 0
Overall (5) 358.5 41 41 1436 35.02 4.00 52.51 4/24 1

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
10 9 2 44 15 6.29 0 0 1 0
11 14 7 14 4* 2.00 0 0 3 0
Overall 23 9 58 15 4.14 0 0 5 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
10 3 1 5 3* 2.50 41.67 0 0 1 0
11 19 7 57 17* 4.75 50.44 0 0 3 0
Overall 22 8 62 17* 4.43 49.60 0 0 5 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 1 2 1 5 3* 5.00 0 0 0 0
India 9 13 6 14 4* 2.00 0 0 3 0
New Zealand 1 1 1 0 0* 0 0 0 0
Pakistan 2 4 0 19 15 4.75 0 0 1 0
South Africa 2 3 1 20 13* 10.00 0 0 1 0
Overall (5) 15 23 9 58 15 4.14 0 0 5 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 4 3 1 19 13 9.50 47.50 0 0 0 0
Bangladesh 2 0 0 0 0 0 0 0 0
India 12 6 2 27 17* 6.75 90.00 0 0 2 0
Kenya 1 1 0 1 1 1.00 12.50 0 0 1 0
New Zealand 6 2 1 0 0* 0.00 0 0 0 0
Pakistan 3 3 0 6 4 2.00 31.58 0 0 1 0
South Africa 7 4 3 7 3* 7.00 46.67 0 0 1 0
Zimbabwe 6 3 1 2 1* 1.00 18.18 0 0 0 0
Overall (8) 41 22 8 62 17* 4.43 49.60 0 0 5 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 33.0 4 2 116 58.00 3.52 99.00 2/116 0 0
India 313.0 85 28 786 28.07 2.51 67.07 3/53 0 0
New Zealand 45.0 15 2 96 48.00 2.13 135.00 2/76 0 0
Pakistan 103.0 21 7 287 41.00 2.79 88.29 4/82 0 0
South Africa 67.0 20 4 170 42.50 2.54 100.50 2/58 0 0
Overall (5) 561.0 145 43 1455 33.84 2.59 78.28 4/82 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 36.0 2 5 178 35.60 4.94 43.20 2/45 0
Bangladesh 19.0 1 3 76 25.33 4.00 38.00 2/33 0
India 101.1 8 8 447 55.88 4.42 75.88 2/19 0
Kenya 8.0 0 1 31 31.00 3.88 48.00 1/31 0
New Zealand 43.0 3 3 177 59.00 4.12 86.00 2/28 0
Pakistan 29.0 6 5 99 19.80 3.41 34.80 2/33 0
South Africa 65.4 11 7 248 35.43 3.78 56.29 3/24 0
Zimbabwe 57.0 10 9 180 20.00 3.16 38.00 4/24 1
Overall (8) 358.5 41 41 1436 35.02 4.00 52.51 4/24 1

Latest News