Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Ashley Mallett

Ashley Mallett, Australia

Ashley Mallett
Ashley MallettAustralia
  • Born: Jul 13, 1945 (80 years)
  • Period: (1968-1980)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Off Break

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 38 13 430 43* 11.62 N/A 0 0 40 0 - -
ODI 9 1 14 8 7.00 38.89 0 0 1 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 38 1462.0 419 132 29.85 2.37 8/59 6 0
ODI 9 78.0 7 11 31.00 4.08 3/34 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 27 4 246 31 10.70 0 0 15 0
Away 23 9 184 43* 13.14 0 0 7 0
Overall 50 13 430 43* 11.62 0 0 30 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 2 0 0 0 0 0 1 0
Away 7 1 14 8 7.00 38.89 0 0 3 0
Overall 9 1 14 8 7.00 38.89 0 0 4 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 649.3 136 63 2067 32.81 2.50 78.62 8/59 1 0
Away 814.3 283 69 1873 27.14 2.23 73.00 6/64 5 1
Overall 1462 419 132 3940 29.85 2.37 75.68 8/59 6 1
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 10.0 1 3 55 18.33 4.13 26.67 3/34 0
Away 68.0 6 8 286 35.75 4.07 52.75 3/47 0
Overall 78 7 11 341 31.00 4.08 45.64 3/34 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1968 2 4 1 68 43* 22.67 0 0 1 0
1969 5 7 4 31 11* 10.33 0 0 3 0
1970 1 2 0 24 19 12.00 0 0 0 0
1971 2 3 0 38 28 12.67 0 0 0 0
1972 4 5 0 42 20 8.40 0 0 2 0
1973 1 0 0 0 0 0 0 1 0
1974 7 10 2 40 11 5.00 0 0 7 0
1975 10 12 6 105 31 17.50 0 0 12 0
1976 3 4 0 45 16 11.25 0 0 3 0
1980 3 3 0 37 25 12.33 0 0 1 0
Overall (10) 38 50 13 430 43* 11.62 0 0 30 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1971 1 0 0 0 0 0 0 0 0
1972 3 2 1 14 8 14.00 40.00 0 0 2 0
1974 1 0 0 0 0 0 0 0 0
1975 4 1 0 0 0 0.00 0 0 2 0
Overall (4) 9 3 1 14 8 7.00 38.89 0 0 4 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1968 79.0 17 6 250 41.67 2.94 85.00 3/87 0 0
1969 298.4 129 28 535 19.11 1.79 64.00 6/64 3 1
1970 87.1 26 6 205 34.17 2.35 87.17 5/126 1 0
1971 57.1 8 6 188 31.33 2.48 75.83 4/40 0 0
1972 194.5 48 23 560 24.35 2.49 58.65 8/59 2 0
1973 41.1 6 6 109 18.17 2.00 54.50 4/63 0 0
1974 202.2 51 21 580 27.62 2.15 76.95 4/22 0 0
1975 309.2 99 22 814 37.00 2.27 97.64 4/21 0 0
1976 52.0 8 7 253 36.14 3.65 59.43 3/73 0 0
1980 142.2 27 7 446 63.71 3.13 122.00 2/77 0 0
Overall (10) 1462 419 132 3940 29.85 2.37 75.68 8/59 6 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
1971 8.0 1 3 34 11.33 3.19 21.33 3/34 0
1972 26.0 3 2 83 41.50 3.19 78.00 2/24 0
1974 7.0 0 3 47 15.67 5.04 18.67 3/47 0
1975 37.0 3 3 177 59.00 4.70 75.33 1/35 0
Overall (4) 78 7 11 341 31.00 4.08 45.64 3/34 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
7 1 0 4 4 4.00 0 0 2 0
8 8 0 64 28 8.00 0 0 1 0
9 14 2 163 43* 13.58 0 0 3 0
10 15 6 118 31 13.11 0 0 8 0
11 12 5 81 18* 11.57 0 0 8 0
Overall 50 13 430 43* 11.62 0 0 30 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
8 1 0 8 8 8.00 40.00 0 0 1 0
9 1 1 6 6* 40.00 0 0 0 0
11 1 0 0 0 0.00 0 0 1 0
Overall 3 1 14 8 7.00 38.89 0 0 4 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
England 16 20 6 224 43* 16.00 0 0 15 0
India 5 7 4 31 11* 10.33 0 0 3 0
New Zealand 6 7 1 40 11 6.67 0 0 1 0
Pakistan 2 2 0 8 8 4.00 0 0 2 0
South Africa 1 2 0 24 19 12.00 0 0 0 0
West Indies 8 12 2 103 19 10.30 0 0 9 0
Overall (6) 38 50 13 430 43* 11.62 0 0 30 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
England 4 2 1 14 8 14.00 40.00 0 0 2 0
New Zealand 1 0 0 0 0 0 0 0 0
Pakistan 1 0 0 0 0 0 0 0 0
Sri Lanka 1 0 0 0 0 0 0 0 0
West Indies 2 1 0 0 0 0.00 0 0 2 0
Overall (5) 9 3 1 14 8 7.00 38.89 0 0 4 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
England 600.3 174 50 1581 31.62 2.37 79.90 5/114 1 0
India 298.4 129 28 535 19.11 1.79 64.00 6/64 3 1
New Zealand 183.2 41 19 525 27.63 2.15 76.95 4/22 0 0
Pakistan 91.5 16 13 291 22.38 2.39 56.23 8/59 1 0
South Africa 87.1 26 6 205 34.17 2.35 87.17 5/126 1 0
West Indies 202.3 33 16 803 50.19 3.24 92.94 3/73 0 0
Overall (6) 1464.0 419 132 3940 29.85 2.37 75.68 8/59 6 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
England 34.0 4 5 117 23.40 3.19 44.00 3/34 0
New Zealand 7.0 0 3 47 15.67 5.04 18.67 3/47 0
Pakistan 12.0 1 1 49 49.00 4.08 72.00 1/49 0
Sri Lanka 12.0 0 1 72 72.00 6.00 72.00 1/72 0
West Indies 13.0 2 1 56 56.00 4.10 82.00 1/35 0
Overall (5) 78.0 7 11 341 31.00 4.08 45.64 3/34 0

Latest News