Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
હોમ  »  Cricket  »  Players  »  Andre Nel

Andre Nel, South Africa

Andre Nel
Andre NelSouth Africa
  • Born: Jul 15, 1977 (48 years)
  • Period: (2001-2008)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 36 8 337 34 9.91 46.10 0 0 40 5 - -
ODI 79 12 127 30* 12.70 76.51 0 0 14 3 - -
T20 2 1 0 0* N/A N/A 0 0 0 0 - -
આઇપીએલ 1 0 0 0 0.00 N/A 0 0 0 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 36 1271.4 280 123 31.86 3.08 6/32 3 0
ODI 79 633.3 58 106 27.69 4.63 5/45 1 0
T20 2 8.0 0 2 21.00 5.25 2/19 0 0
આઇપીએલ 1 3.0 0 1 31.00 10.33 1/31 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 23 3 243 34 12.15 0 0 7 0
Away 19 5 94 33 6.71 0 0 5 0
Overall 42 8 337 34 9.91 0 0 16 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 36 7 74 30* 37.00 127.59 0 0 10 0
Away 43 5 53 13 6.63 49.07 0 0 11 0
Overall 79 12 127 30* 12.70 76.51 0 0 21 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 2 1 0 0* 0 0 1 0
Overall 2 1 0 0* 0 0 1 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 696.3 164 70 2172 31.03 3.12 59.70 6/81 2 0
Away 575.1 116 53 1747 32.96 3.04 65.11 6/32 1 1
Overall 1271.4 280 123 3919 31.86 3.08 62.03 6/32 3 1
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 287.4 20 47 1444 30.72 5.02 36.72 4/13 1
Away 345.5 38 59 1491 25.27 4.31 35.17 5/45 3
Overall 633.3 58 106 2935 27.69 4.63 35.86 5/45 4
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 8.0 0 2 42 21.00 5.25 24.00 2/19 0
Overall 8 0 2 42 21.00 5.25 24.00 2/19 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
2001 2 0 0 0 0 0 0 0 0
2002 1 2 0 7 7 3.50 0 0 0 0
2003 3 3 0 0 0 0.00 0 0 1 0
2004 4 3 1 8 4* 4.00 0 0 1 0
2005 7 7 4 37 14 12.33 0 0 2 0
2006 8 13 1 110 21 9.17 0 0 6 0
2007 7 10 1 163 34 18.11 0 0 6 0
2008 4 4 1 12 5 4.00 0 0 0 0
Overall (8) 36 42 8 337 34 9.91 0 0 16 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2001 7 2 2 3 3* 37.50 0 0 2 0
2003 6 2 0 2 1 1.00 15.38 0 0 2 0
2004 9 0 0 0 0 0 0 2 0
2005 21 3 3 7 4* 0 0 5 0
2006 11 6 3 34 22 11.33 113.33 0 0 3 0
2007 16 7 4 58 30* 19.33 69.05 0 0 7 0
2008 9 2 0 23 13 11.50 95.83 0 0 0 0
Overall (7) 79 22 12 127 30* 12.70 76.51 0 0 21 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2005 1 1 1 0 0* 0 0 1 0
2007 1 0 0 0 0 0 0 0 0
Overall (2) 2 1 1 0 0* 0 0 1 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
2001 54.5 14 6 168 28.00 3.06 54.83 4/53 0 0
2002 30.4 6 2 121 60.50 3.95 92.00 2/121 0 0
2003 108.5 27 13 318 24.46 2.92 50.23 3/43 0 0
2004 161.5 43 15 513 34.20 3.17 64.73 5/87 1 0
2005 285.4 66 36 746 20.72 2.61 47.61 6/32 2 1
2006 261.3 49 21 857 40.81 3.28 74.71 4/81 0 0
2007 234.3 41 16 758 47.38 3.23 87.94 3/85 0 0
2008 133.5 34 14 438 31.29 3.27 57.36 3/45 0 0
Overall (8) 1271.4 280 123 3919 31.86 3.08 62.03 6/32 3 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
2001 59.5 6 10 241 24.10 4.03 35.90 3/20 0
2003 51.0 4 10 226 22.60 4.43 30.60 4/39 1
2004 69.1 5 6 387 64.50 5.60 69.17 2/18 0
2005 166.0 17 29 770 26.55 4.64 34.34 3/42 0
2006 91.0 10 17 398 23.41 4.37 32.12 4/13 1
2007 141.4 10 23 677 29.43 4.78 36.96 5/45 1
2008 54.5 6 11 236 21.45 4.30 29.91 4/27 1
Overall (7) 633.3 58 106 2935 27.69 4.63 35.86 5/45 4
Year Ov M Wkts Runs AVG ECON SR Best 4w
2005 4.0 0 2 19 9.50 4.75 12.00 2/19 0
2007 4.0 0 0 23 5.75 0/23 0
Overall (2) 8 0 2 42 21.00 5.25 24.00 2/19 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
8 4 0 50 33 12.50 0 0 2 0
9 13 2 156 34 14.18 0 0 2 0
10 18 2 106 18* 6.63 0 0 7 0
11 7 4 25 6* 8.33 0 0 1 0
Overall 42 8 337 34 9.91 0 0 16 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
8 1 1 1 1* 33.33 0 0 0 0
9 6 1 63 22 12.60 96.92 0 0 2 0
10 10 5 53 30* 10.60 63.86 0 0 4 0
11 5 5 10 4* 66.67 0 0 2 0
Overall 22 12 127 30* 12.70 76.51 0 0 21 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
11 1 1 0 0* 0 0 1 0
Overall 1 1 0 0* 0 0 1 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 7 12 2 98 18* 9.80 0 0 5 0
England 3 4 2 8 4 4.00 0 0 0 0
India 2 3 0 27 21 9.00 0 0 1 0
New Zealand 5 5 1 56 25 14.00 0 0 3 0
Pakistan 5 8 1 73 33 10.43 0 0 4 0
Sri Lanka 1 2 0 0 0 0.00 0 0 0 0
West Indies 10 8 2 75 34 12.50 0 0 3 0
Zimbabwe 3 0 0 0 0 0 0 0 0
Overall (8) 36 42 8 337 34 9.91 0 0 16 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 3 1 0 8 8 8.00 19.51 0 0 1 0
Bangladesh 3 1 0 1 1 1.00 20.00 0 0 2 0
England 14 6 2 28 13 7.00 65.12 0 0 3 0
India 13 4 3 23 22 23.00 104.55 0 0 3 0
Kenya 1 0 0 0 0 0 0 1 0
Netherlands 1 0 0 0 0 0 0 0 0
New Zealand 14 4 3 44 30* 44.00 191.30 0 0 4 0
Pakistan 8 3 2 20 12* 20.00 74.07 0 0 4 0
Sri Lanka 1 1 0 0 0 0.00 0 0 0 0
West Indies 16 2 2 3 3* 0 0 3 0
Zimbabwe 5 0 0 0 0 0 0 0 0
Overall (11) 79 22 12 127 30* 12.70 76.51 0 0 21 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
New Zealand 2 1 1 0 0* 0 0 1 0
Overall (1) 2 1 1 0 0* 0 0 1 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 249.3 44 22 793 36.05 3.18 68.05 4/81 0 0
England 102.2 27 10 308 30.80 3.01 61.40 6/81 1 0
India 76.5 18 9 220 24.44 2.86 51.22 3/57 0 0
New Zealand 157.0 34 9 500 55.56 3.18 104.67 2/37 0 0
Pakistan 192.5 32 11 612 55.64 3.17 105.18 3/100 0 0
Sri Lanka 25.1 2 1 114 114.00 4.53 151.00 1/114 0 0
West Indies 385.1 96 52 1145 22.02 2.97 44.44 6/32 2 1
Zimbabwe 82.5 27 9 227 25.22 2.74 55.22 4/53 0 0
Overall (8) 1271.4 280 123 3919 31.86 3.08 62.03 6/32 3 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 25.0 3 4 123 30.75 4.92 37.50 3/30 0
Bangladesh 30.0 5 12 96 8.00 3.20 15.00 5/45 2
England 88.5 8 13 445 34.23 5.01 41.00 3/35 0
India 113.0 11 20 486 24.30 4.30 33.90 4/13 1
Kenya 10.0 2 1 24 24.00 2.40 60.00 1/24 0
Netherlands 6.0 1 0 19 3.17 0/19 0
New Zealand 112.3 7 17 564 33.18 5.01 39.71 3/42 0
Pakistan 70.0 2 10 340 34.00 4.86 42.00 4/39 1
Sri Lanka 9.0 1 3 41 13.67 4.56 18.00 3/41 0
West Indies 128.1 13 19 628 33.05 4.90 40.47 3/20 0
Zimbabwe 41.0 5 7 169 24.14 4.12 35.14 2/33 0
Overall (11) 633.3 58 106 2935 27.69 4.63 35.86 5/45 4
Year Ov M Wkts Runs AVG ECON SR Best 4w
New Zealand 8.0 0 2 42 21.00 5.25 24.00 2/19 0
Overall (1) 8.0 0 2 42 21.00 5.25 24.00 2/19 0

Latest News