[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
McLean Park - Records, Stats & Match History
All-Time Player & Team Records - McLean Park
| First Match | 16 Feb 1979 | |
| Last Match | 26 Jan 2012 | |
| Matches Won Winning Toss | 1 (10.00%) | |
| Matches Won Losing Toss | 2 (20.00%) | |
| Highest Individual Score | 201 - J D Ryder (New Zealand) | 26 Mar 2009 |
| Most Wickets in an Innings | 7/47 - R J Sidebottom (England) | 22 Mar 2008 |
| Most Wickets in a Match | 10/90 - W P U J C Vaas (Sri Lanka) | 11 Mar 1995 |
| Highest Total | 619/9 dec (New Zealand) vs India | 26 Mar 2009 |
| Lowest Total | 51 (Zimbabwe) vs New Zealand | 26 Jan 2012 |
| Highest Run Chase | No Record | |
| First Match | 19 Mar 1983 | |
| Last Match | 19 Nov 2025 | |
| Matches Won Winning Toss | 24 (48.00%) | |
| Matches Won Losing Toss | 20 (40.00%) | |
| Highest Individual Score | 141* - R T Ponting (Australia) | 05 Mar 2005 |
| Best Bowling Figures | 5/30 - M Muralitharan (Sri Lanka) | 31 Jan 2001 |
| Highest Total | 373/8 (New Zealand) vs Zimbabwe | 09 Feb 2012 |
| Lowest Total | 98 (New Zealand) vs Bangladesh | 23 Dec 2023 |
| Highest Run Chase | No Record | |
| First Match | 03 Jan 2017 | |
| Last Match | 27 Dec 2023 | |
| Matches Won Winning Toss | 2 (33.33%) | |
| Matches Won Losing Toss | 3 (50.00%) | |
| Highest Individual Score | 103* - D J Malan (England) | 08 Nov 2019 |
| Best Bowling Figures | 4/17 - Mohammed Siraj (India) | 22 Nov 2022 |
| Highest Total | 241/3 (England) vs New Zealand | 08 Nov 2019 |
| Lowest Total | 160 (New Zealand) vs India | 22 Nov 2022 |
| Highest Run Chase | 177/6 (Pakistan) vs New Zealand | 22 Dec 2020 |
Recent & Upcoming Matches at McLean Park
[an error occurred while processing this directive]